Courses Offered

RCPIT presently imparts Engineering education in disciplines which are oriented to modern industrial needs, each of the course modules encompasses a host of subjects pertinent to the respective fields.
RCPIT offers following courses such as Bachelor of Engineering – B.Tech.. (Duration – Four Years) and Ph.D.
1) First Year Engineering
RCPIT offers following courses such as Bachelor of Engineering – F.Y. B.Tech.
| Name of Course (FY-B.Tech.) | DTE Choice Code | Intake | CAP Seats | IL Seats |
|---|---|---|---|---|
| Computer Engineering | 517224510 | 180 | 166 | 14 |
| Computer Science and Engineering (Data Science) | 517291210 | 120 | 102 | 18 |
| Artificial Intelligence and Machine Learning | 517292110 | 60 | 48 | 12 |
| Artificial Intelligence and Data Science | 517299510 | 120 | 102 | 18 |
| Information Technology | 517224610 | 120 | 110 | 10 |
| Electronics and Telecommunication Engg | 517237210 | 120 | 96 | 24 |
| Mechanical Engineering | 517261210 | 60 | 60 | 0 |
| Civil Engineering | 517219110 | 60 | 60 | 0 |
| Electrical Engineering | 517229310 | 60 | 60 | 0 |
2) Direct Second Year Engineering
RCPIT offers following courses such as Bachelor of Engineering – D.S.E. B.Tech.
| Name of Course (DSE-B.Tech.) | DTE Choice Code | Intake | CAP Seats | ACAP Seats |
|---|---|---|---|---|
| Computer Engineering | 517224510 | 21 | 21 | Will be available after all CAP rounds are completed |
| Computer Science and Engineering (Data Science) | 517291210 | 14 | 14 | |
| Artificial Intelligence and Machine Learning | 517292110 | 8 | 8 | |
| Artificial Intelligence and Data Science | 517299510 | 18 | 18 | |
| Information Technology | 517224610 | 37 | 37 | |
| Electronics and Telecommunication Engg | 517237210 | 30 | 30 | |
| Mechanical Engineering | 517261210 | 18 | 18 | |
| Civil Engineering | 517219110 | 17 | 17 | |
| Electrical Engineering | 517229310 | 17 | 17 |
Ph.D. Research Center in Computer Engineering & Electronics and Telecommunication Engineering.
