Courses Offered
RCPIT presently imparts Engineering education in disciplines which are oriented to modern industrial needs, each of the course modules encompasses a host of subjects pertinent to the respective fields.
RCPIT offers following courses such as Bachelor of Engineering – B.Tech.. (Duration – Four Years) and Ph.D.
Name of Course (UG-B.Tech.) | Started Year | DTE Choice Code | Intake |
---|---|---|---|
Computer Engineering (B.Tech.) | 2001 | 517224510 | 180 |
Electronics & Telecommunication Engineering (B.Tech.) | 2001 | 517237210 | 120 |
Mechanical Engineering (B.Tech.) | 2010 | 517261210 | 60 |
Civil Engineering (B.Tech.) | 2010 | 517219110 | 60 |
Electrical Engineering (B.Tech.) | 2012 | 517229310 | 60 |
Computer Science & Engineering ( Data Science ) | 2020 | 517291210 | 60 |
Artificial Intelligence and Machine Learning | 2021 | 517292110 | 60 |
Master of Computer Application (M.C.A.) (Proposed) | 2023 | -- | 120 (Proposed) |
Ph.D. Research Center in Computer Engineering & Electronics and Telecommunication Engineering.
Proposed PG Program in Computer Applications - Master of Computer Application (M.C.A.): proposed intake 120.