Batch 2026
- A total of 1,682 student enrollments were recorded across various training and skill development programs.
- The highest student participation was observed in:
- r3 Sys Training_2026 – 193 students
- Infosys Foundation Ethnus Training Program – FSD MERN – 182 students
- Infosys Foundation Ethnus Training Program – AWS – 181 students
- Wipro TalentNext – Java – 173 students
- r3 Sys Training – 169 students
- Department-wise Participation:
- Computer Engineering (Comp) – 622 enrollments
- Electronics & Telecommunication (ETC) – 313
- Data Science (DS) – 287
- Artificial Intelligence & Machine Learning (AIML) – 248
- Technical skill development programs that received excellent student response:
- Full Stack Development (FSD)
- AWS Cloud Training
- Java Programming
- Database Training
- MERN Stack
- Infosys Foundation Ethnus Programs collectively trained more than 360 students in emerging technologies such as MERN Stack and AWS.
- Wipro TalentNext Programs engaged over 219 students through Java and Database training initiatives.
- r3 Sys Training Programs together benefited more than 360 students, making them one of the most impactful training initiatives.
- GTT Foundation conducted soft skill and aptitude enhancement programs benefiting around 125 students, improving employability and placement readiness.
- Mahindra Pride NAANDI Foundation conducted three batches with a combined participation of over 100 students, focusing on career readiness and professional skills.
- Foreign Language Training Programs:
- Japanese Language Training – 55 students
- German Language Training – 25 students
- Interdisciplinary participation from departments such as Electrical, Civil, Mechanical, AIDS, and IT reflects strong interest in industry-oriented skill enhancement programs.
- The training initiatives collectively contributed towards:
- Improving technical competency
- Enhancing placement preparedness
- Building industry-relevant skills
- Encouraging multidisciplinary learning opportunities
Student Employability Enhancement Activities Summary: 2026 Batch
| Sr No | Program | Branch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | DS | E&TC | AIML | Electrical | Civil | Mech | AIDS | IT | Total | ||
| 1 | FUEL - Full Stack Developer Program | 37 | 9 | 39 | 15 | - | - | 1 | - | - | 101 |
| 2 | GTT Foundation Softskill/Aptitude Training Program | 6 | 17 | 9 | 19 | 5 | 3 | 7 | - | - | 66 |
| 3 | GTT Foundation Softskill/Aptitude Training Program - 2 | 8 | 4 | 8 | 3 | 6 | - | 30 | - | - | 59 |
| 4 | Mahindra Pride NAANDI Foundation - Batch 1 | 9 | 3 | 2 | 3 | 14 | 6 | - | - | - | 37 |
| 5 | Mahindra Pride NAANDI Foundation - Batch 2 | 7 | 8 | 8 | 11 | - | - | 4 | - | - | 38 |
| 6 | Mahindra Pride NAANDI Foundation - Batch 3 | 3 | 8 | 6 | 3 | 3 | 8 | - | - | - | 31 |
| 7 | Infosys Foundation Ethnus Training Program - FSD MERN | 69 | 36 | 24 | 32 | 8 | 1 | 12 | - | - | 182 |
| 8 | Infosys Foundation Ethnus Training Program - AWS | 92 | 31 | 31 | 18 | 6 | - | 3 | - | - | 181 |
| 9 | r3 Sys Training | 71 | 42 | 10 | 38 | 1 | 1 | 6 | - | - | 169 |
| 10 | r3 Sys Training_2026 | 78 | 27 | 57 | 23 | 2 | 0 | 6 | 0 | 0 | 193 |
| 11 | Infosys Springboard Technology Training Program | 21 | 17 | 19 | 8 | 22 | 1 | 1 | 4 | 9 | 102 |
| 12 | Symbiosis FSD | 62 | 17 | 23 | 17 | 2 | - | 3 | - | - | 124 |
| 13 | Wipro TalentNext - Java | 87 | 26 | 38 | 22 | - | - | - | - | - | 173 |
| 14 | Wipro TalentNext - Database | 12 | 9 | 12 | 13 | - | - | - | - | - | 46 |
| 15 | Japanese Language Training | 14 | 6 | 11 | 5 | 12 | 1 | 4 | 1 | 1 | 55 |
| 16 | German Language Training | 3 | 2 | 2 | 1 | 2 | 1 | 12 | 2 | 0 | 25 |
| 17 | Zensar ESD | 43 | 25 | 14 | 17 | 1 | - | - | - | - | 100 |
| Total | 622 | 287 | 313 | 248 | 84 | 22 | 89 | 7 | 10 | 1682 | |
Batch 2025
Student Employability Enhancement Activities :
- Aptitude test series for all branches students.
- Technical test series for all branches students.
- Technical Mock(Virtual) interview scheduled for all students by Campus Credentials trainers.
- Technical Mock (Virtual) interview scheduled for all students by Campus Credentials trainers.
- Technical Mock interview scheduled for all students by industry experts.
- FSD Certification Program & Machine Learning Program by Symbiosis Skill University 335 students for 2025 Batch.
- “Employability Skill Programme” conducted by Mahindra Pride Classroom, Naandi Foundation -146 (Girls Students)
- C Language & Data Structure by Mr. Sandeep Thakre UBS Poland 11 students
- Wipro TalentNext Program – 283 students
- MakeMyCareer_WCF program Career Rediness Program 143 students
- CV Dragon Resume Building Workshop 203 students
- Talent Battle 225 students
- Persistent AWS program 234 students
- Amazon WoW Platform Training for Female 125 girls students
- Infosys springboard 125 students
- Campus Credentials FSD Python Training Program 35 students
- CQ Super Coder Program 2025 Batch 35 students
- Zensar ESD Certification program by RPG Foundation 2026 Batch 100 students
- German language training program 66 students
- Japanese language training program 79 students
- Aptitude training from 1st year for placement and good package opportunities
- CodeChef for coding related learning & student’s progression
- Alumni mentorship to all candidates for skill enhancement
- Artificial Intelligence (AI) Robotics & Automation & Workshop 84 students Sponsored by Vinsys IT Services (i) Pvt. Ltd
- Augmented Reality (AR) and Virtual Reality (VR) Training Program 70 students Sponsored by Vinsys IT Services (i) Pvt. Ltd certification issued by IIT Mandi
Student Employability Enhancement Activities Summary : 2025 Batch
| Sr No | Program | Branch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Comp | AIML | DS | E&TC | Electrical | Mech | Civil | MCA | Total | ||
| 587 | 87 | 146 | 206 | 49 | 27 | 31 | 105 | 1507 | ||
| 1 | FSD Certification Program By Symbiosis Skill University | 44 | 1 | 13 | 35 | 1 | 5 | 0 | 16 | 115 |
| 2 | Machine Learning Program By Symbiosis Skill University | 15 | 26 | 22 | 10 | 0 | 2 | 0 | 7 | 82 |
| 3 | Wipro Talent Next Program | 101 | 6 | 37 | 19 | 0 | 0 | 0 | 4 | 167 |
| 4 | MakeMyCareer_WCF program Career Rediness Program | 0 | 0 | 0 | 0 | 12 | 4 | 10 | 1 | 27 |
| 5 | Naandi Foundation_Mahindra Pride-1 | 23 | 1 | 8 | 3 | 10 | 4 | 10 | 4 | 63 |
| 6 | Naandi Foundation_Mahindra Pride-2 | 11 | 3 | 1 | 20 | 9 | 1 | 8 | 19 | 72 |
| 7 | CV Dragon Resume Building Workshop | 86 | 17 | 21 | 33 | 11 | 9 | 3 | 22 | 202 |
| 8 | Zensar Training List | 61 | 11 | 12 | 7 | 0 | 0 | 0 | 0 | 91 |
| 9 | C Language | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 |
| 10 | r3Sys Training | 120 | 0 | 1 | 74 | 6 | 2 | 0 | 0 | 203 |
| 11 | Persistent Systems & AWS-List 2025 batch | 103 | 21 | 22 | 1 | 0 | 0 | 0 | 24 | 171 |
| 12 | Campus Credential FSD | 17 | 1 | 9 | 1 | 0 | 0 | 0 | 6 | 34 |
| 13 | Friends Union for Energizing Lives ( FUEL) Training Program registration | 0 | 4 | 12 | 35 | 12 | 8 | 0 | 0 | 71 |
| 14 | SuperCoder | 28 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 35 |
| 16 | Bajaj Engineering Skills Training (BEST) By Symbiosis Skill University | 0 | 0 | 0 | 56 | 33 | 28 | 1 | 1 | 119 |
| 17 | Cloud_App_Developer_Training | 24 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 44 |
| Title | Download |
|---|---|
| Training Courses Activity Report | Click to View |
Foreign Language Courses
| Year | Language | Comp | E&TC | Mech | Elect | Civil | Data science | AIML | AIDS | Institute |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Japanese | 53 | 16 | 30 | 16 | 0 | 0 | 0 | NA | 115 |
| 2017-18 | Japanese | 47 | 9 | 0 | 0 | 0 | 0 | 0 | NA | 56 |
| 2017-18 | German | 28 | 0 | 13 | 0 | 0 | 0 | 0 | NA | 41 |
| 2018-19 | Japanese | 43 | 8 | 1 | 1 | 0 | 0 | 0 | NA | 53 |
| 2018-19 | German | 28 | 3 | 23 | 0 | 0 | 0 | 0 | NA | 54 |
| 2019-20 | Japanese | 45 | 6 | 1 | 1 | 0 | 0 | 0 | NA | 53 |
| 2019-20 | German | 10 | 9 | 35 | 2 | 1 | 0 | 0 | NA | 57 |
| 2020-21 | Japanese | 42 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 46 |
| 2020-21 | German | 26 | 21 | 32 | 7 | 3 | 1 | 0 | NA | 90 |
| 2021-22 | Japanese | 10 | 14 | 0 | 0 | 0 | 3 | 0 | NA | 27 |
| 2021-22 | German | 15 | 10 | 6 | 3 | 0 | 4 | 0 | NA | 38 |
| 2022-23 | Japanese | 27 | 46 | 3 | 5 | 1 | 8 | 6 | NA | 96 |
| 2022-23 | German | 20 | 3 | 20 | 2 | 3 | 1 | 0 | NA | 49 |
| 2023-24 | Japanese | 29 | 10 | 3 | 7 | 0 | 5 | 1 | NA | 55 |
| 2024-25 | Japanese | 31 | 30 | 0 | 7 | 3 | 6 | 4 | 0 | 81 |
| 2024-25 | Japanese | 5 | 12 | 0 | 4 | 2 | 10 | 0 | 1 | 46 |
| 2024-25 | German | 16 | 11 | 26 | 2 | 1 | 5 | 6 | 0 | 67 |
- Institute Level Japanese Certification – 19
- Institute Level German Certification – 35
- Japanese (Japanese language N5 & NAT Level Certification) – 25
- German Gothe A1 German Exam - 04
Employability Development Program – Module
- Minor in Computer Engineering Program-50 students.
- "Employability Skill Programme" conducted by Mahindra Pride Classroom, Naandi Foundation -85 (Girls Students)
- Barclays Softskill Training Program 2024 batch male only -260 students
- Talent Battle –Placement Pro Batch for RCPIT students -30 students
- Resume workshop session by CVDragon team-2024 batch-600+ students
- "SHE ARISE" Capgemini women empowerment training and placement program under CSR of Capgemini- 60+ students (Girls students)
- Bajaj Engineering Skills Training (BEST) Certification Program (6 month)-61 Students
- Capgemini sponsored FSD Certification Program executed by Symbiosis Institute of Technology, Pune (6 month) -42 students
Technical Skills Development
- Zensar ESD – 100 (Comp + DS + ETC) - Trained on JAVA, SQL, Aptitude Softskill – Total 200 hrs.
- CodeChef – Free Programming and coding platform access – Foundation to Advance level.
- ESDP Program by Campus Credentials – Python track - Foundation to Advance level, Softskill and Aptitude.
- R3 program – Advance training on Java – 149
- R3 program – Training on Mern Stack – 95
- AUTOCAD Training for Civil Engineering -30 students.
- CQ Super Coder Program-2024 batch-23 students
Online Courses & Certification
- Wipro TalentNext Program – 275 students (Comp-155, DS – 55, ETC -45 Electrical- 20).
- Persistence Salesforce Training Program-60 students.
- InfyTQ-Python Training Program-100 students.
- SuperCoder Program – 53 students (Comp-34, ETC- 12. DS- 5, Electrical-2) shortlisted for the program
