Training Courses

RCPIT has a full-fledged and operational Training and Placement Cell to provide placement support for students. The cell is in constant contact with HR departments of prominent organizations to promote the institute and students profile. Apart from campus recruitment, the cell also arranges off-campus recruitments and ensures that each student gets a fair chance to face the interviews. Aptitude tests, Group discussions and pre-campus mock interviews are conducted at regular interviews enabling students to get rid of the phobias and to prepare them for the major event. Some of the companies associated with us are Tata Consultancy Services, Accenture, KPIT Cummins, L & T Infotech, Bosch, Kinetic Motors, HCL Infosystem, CMC, Bridgestone, Syntel, Cognizant. Overall, RCPIT not only fosters academic excellence but also fosters logical reasoning, problem solving attitude in students and provide them to transform raw minds into competitive professionals with creative niche. It’s an unswerving aspiration of RCPIT to encourage our students. The institute, not only prepares the generation-next for the challenges of the industry but also inspires them to explore and research for the creation of larger good for the society, by creating a stimulating, holistic and enriching learning experience.
Training Courses Offered
(2).jpg)

Foreign Language Courses
Year | Language | Comp | E&TC | Mech | Elect | Civil | DS | AIML | Institute |
2016-17 | Japanese | 53 | 16 | 30 | 16 | 0 | NA | NA | 115 |
2017-18 | Japanese | 47 | 9 | 0 | 0 | 0 | NA | NA | 56 |
2018-19 | Japanese | 43 | 8 | 1 | 1 | 0 | NA | NA | 53 |
2019-20 | Japanese | 45 | 6 | 1 | 1 | 0 | NA | NA | 53 |
2020-21 | Japanese | 23 | 0 | 0 | 0 | 0 | NA | NA | 23 |
2021-22 | Japanese | 10 | 14 | 0 | 0 | 3 | 0 | 0 | 27 |
2022-23 | Japanese | 27 | 46 | 3 | 5 | 1 | 8 | 6 | 96 |
Year | Language | Comp | E&TC | Mech | Elect | Civil | DS | AIML | Institute |
2017-18 | German | 28 | 0 | 13 | 0 | 0 | 0 | 0 | 41 |
2018-19 | German | 28 | 3 | 23 | 0 | 0 | 0 | 0 | 54 |
2019-20 | German | 10 | 9 | 35 | 2 | 1 | 0 | 0 | 57 |
2020-21 | German | 26 | 21 | 32 | 7 | 3 | 1 | 0 | 90 |
2021-22 | German | 15 | 10 | 6 | 3 | 0 | 4 | 0 | 38 |
2022-23 | German | 20 | 3 | 20 | 2 | 3 | 1 | 0 | 49 |
.jpg)