Seat Matrix (IL and ACAP)
A) FIRST YEAR B.Tech
| Sr. No. | Branch | Intake | IL Seats | ACAP Seats |
|---|---|---|---|---|
| 1 | Computer Engineering | 180 | 14 | No. of seats available under ACAP will be displayed after completion of all CAP Rounds |
| 2 | Computer Science and Engineering (Data Science) | 120 | 18 | |
| 3 | Artificial Intelligence and Machine Learning | 60 | 12 | |
| 4 | Artificial Intelligence and Data Science | 120 | 18 | |
| 5 | Information Technology | 120 | 10 | |
| 6 | Electronics and Telecommunication Engineering | 120 | 24 | |
| 7 | Mechanical Engineering | 60 | 0 | |
| 8 | Civil Engineering | 60 | 0 | |
| 9 | Electrical Engineering | 60 | 0 | |
| 900 | 96 |
B) DIRECT SECOND YEAR B.Tech
| Sr. No. | Branch | Intake | ACAP Seats |
|---|---|---|---|
| 1 | Computer Engineering | 21 | No. of seats available under ACAP will be displayed after completion of all CAP Rounds |
| 2 | Computer Science and Engineering (Data Science) | 14 | |
| 3 | Artificial Intelligence and Machine Learning | 08 | |
| 4 | Artificial Intelligence and Data Science | 18 | |
| 5 | Information Technology | 37 | |
| 6 | Electronics and Telecommunication Engineering | 30 | |
| 7 | Mechanical Engineering | 18 | |
| 8 | Civil Engineering | 17 | |
| 9 | Electrical Engineering | 17 | |
| 180 |
