Seat Matrix (IL and ACAP)

Seat Matrix (Institute Level)

A) FIRST YEAR B.Tech

Sr. No. Branch Sanction Intake IQ Seats Vacant Seats after CAP (ACAP-1)
(on 11.09.2026)
Newly Added Vacancies During ACAP-1 Process  (on 11.09.2026) ACAP-1 Filled Seats Vacancy For IL-2 (ACAP)
1 Computer Engineering 180 14 06 01 07 00
2 Computer Science and Engineering (Data Science) 120 18 00 00 00 00
3 Artificial Intelligence and Machine Learning 60 12 02 00 02 00
4 Artificial Intelligence and Data Science 120 18 03 00 03 00
5 Information Technology 120 10 05 02 06 01
6 Electronics and Telecommunication Engineering 120 24 06 01 06 01
7 Mechanical Engineering 60 00 05 00 05 00
8 Civil Engineering 60 00 06 00 06 00
9 Electrical Engineering 60 00 00 00 00 00
    900 96 33 04 35 02

B) DIRECT SECOND YEAR B.Tech

Sr. No. Branch CAP Intake Vacant Seats after CAP (ACAP)
1 Computer Engineering 21 00
2 Computer Science and Engineering (Data Science) 14 00
3 Artificial Intelligence and Machine Learning 08 00
4 Artificial Intelligence and Data Science 18 00
5 Information Technology 37 02
6 Electronics and Telecommunication Engineering 30 01
7 Mechanical Engineering 18 02
8 Civil Engineering 17 02
9 Electrical Engineering 17 01
    180 08