Seat Matrix (Institute Level)
A) FIRST YEAR B.Tech
| Sr. No. | Branch | Vacancy in Institute Quota for IL-2 | Vacancy for ACAP-IL-2 |
|---|---|---|---|
| 1 | Computer Engineering | - | - |
| 2 | Computer Science and Engineering (Data Science) | - | - |
| 3 | Artificial Intelligence and Machine Learning | - | - |
| 4 | Artificial Intelligence and Data Science | - | - |
| 5 | Information Technology | - | - |
| 6 | Electronics and Telecommunication Engineering | - | - |
| 7 | Mechanical Engineering | - | - |
| 8 | Civil Engineering | - | - |
| 9 | Electrical Engineering | - | - |
| - | - |
B) DIRECT SECOND YEAR B.Tech
| Sr. No. | Branch | Vacancy ACAP-IL-2 |
|---|---|---|
| 1 | Computer Engineering | - |
| 2 | Computer Science and Engineering (Data Science) | - |
| 3 | Artificial Intelligence and Machine Learning | - |
| 4 | Artificial Intelligence and Data Science | - |
| 5 | Information Technology | - |
| 6 | Electronics and Telecommunication Engineering | - |
| 7 | Mechanical Engineering | - |
| 8 | Civil Engineering | - |
| 9 | Electrical Engineering | - |
| - |
