
Institute Fee Structure
As per meeting held on 15/05/2025 by the Fee Regulating Authority (FRA), Mumbai, the total academic fee for candidates admitted to the First Year of Engineering for the academic year 2025–26 at R. C. Patel Institute of Technology (RCPIT), Shirpur has been finalized at ₹1,56,000 (including Tuition Fee and Development Fee). This fee will remain applicable for the entire duration of the academic program.
First Year Engineering : CAP Seats
Category | Admission Type | Total Institute Fee | Tuition Fee (Student Share) | Tuition Fee (Govt. Scholarship) | Development Fee (Student Share) | Development Fee (Govt. Scholarship) | Total Fee(To be paid by Student) | Total of Govt. Scholarship (To be paid by the Govt. on the behalf of Student) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6=2+4 | 7=3+5 | ||
(For Boys) | ||||||||
Open / General | CAP | ₹ 1,56,000 | ₹ 1,35,652 | ₹ 0 | ₹ 20,348 | ₹ 0 | ₹ 1,56,000 | ₹ 0 |
OBC / EBC / EWS | CAP | ₹ 1,56,000 | ₹ 67,826 | ₹ 67,826 | ₹ 20,348 | ₹ 0 | ₹ 88,174 | ₹ 67,826 |
SBC / NT / VJ | CAP | ₹ 1,56,000 | ₹ 0 | ₹ 1,35,652 | ₹ 20,348 | ₹ 0 | ₹ 20,348 | ₹ 1,35,652 |
SC / ST | CAP | ₹ 1,56,000 | ₹ 0 | ₹ 1,35,652 | ₹20,348* | ₹ 0 | ₹ 20,348* | ₹ 1,35,652 |
TFWS | CAP | ₹ 1,56,000 | ₹ 0 | ₹ 0 | ₹ 20,348 | ₹ 0 | ₹ 20,348 | ₹ 0 |
(For Girls) | ||||||||
Open / General (*) | CAP | ₹ 1,56,000 | ₹ 1,35,652 | ₹ 0 | ₹ 20,348 | ₹ 0 | ₹ 1,56,000 | ₹ 0 |
OBC / EBC / EWS | CAP | ₹ 1,56,000 | ₹ 0 | ₹ 1,35,652 | ₹ 20,348 | ₹ 0 | ₹ 20,348 | ₹ 1,35,652 |
SBC / NT / VJ | CAP | ₹ 1,56,000 | ₹ 0 | ₹ 1,35,652 | ₹ 20,348 | ₹ 0 | ₹ 20,348 | ₹ 1,35,652 |
SC / ST | CAP | ₹ 1,56,000 | ₹ 0 | ₹ 1,35,652 | ₹ 20,348* | ₹ 0 | ₹ 20,348* | ₹ 1,35,652 |
TFWS | CAP | ₹ 1,56,000 | ₹ 0 | ₹ 0 | ₹ 20,348 | ₹ 0 | ₹ 20,348 | ₹ 0 |
(Note: (*) For Girls in Open / General having annual income more than 8 lakhs – Not eligible for scholarship)
As per the approval granted by the Fee Regulating Authority (FRA), Mumbai, the total academic fee for candidates admitted to the Direct Year of Engineering for the academic year 2025–26 at R. C. Patel Institute of Technology (RCPIT), Shirpur has been finalized at ₹1,40,000 (including Tuition Fee and Development Fee). This fee will remain applicable for the entire duration of the academic program.
Direct Second Year Engineering : CAP Seats
Category | Admission Type | Total Institute Fee | Tuition Fee (Student Share) | Tuition Fee (Govt. Scholarship) | Development Fee (Student Share) | Development Fee (Govt. Scholarship) | Total Fee(To be paid by Student) | Total of Govt. Scholarship (To be paid by the Govt. on the behalf of Student) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6=2+4 | 7=3+5 | ||
(For Boys) | ||||||||
Open / General | CAP | ₹ 1,40,000 | ₹ 1,21,739 | ₹ 0 | ₹ 18,261 | ₹ 0 | ₹ 1,40,000 | ₹ 0 |
OBC / EBC / EWS | CAP | ₹ 1,40,000 | ₹ 60,870 | ₹ 60,869 | ₹ 18,261 | ₹ 0 | ₹ 79,131 | ₹ 60,869 |
SBC / NT / VJ | CAP | ₹ 1,40,000 | ₹ 0 | ₹ 1,21,739 | ₹ 18,261 | ₹ 0 | ₹ 18,261 | ₹ 1,21,739 |
SC / ST | CAP | ₹ 1,40,000 | ₹ 0 | ₹ 1,21,739 | ₹18,261* | ₹ 0 | ₹18,261* | ₹ 1,21,739 |
(For Girls) | ||||||||
Open / General* | CAP | ₹ 1,40,000 | ₹ 1,21,739 | ₹ 0 | ₹ 18,261 | ₹ 0 | ₹ 1,40,000 | ₹ 0 |
OBC / EBC / EWS / SEBC | CAP | ₹ 1,40,000 | ₹ 0 | ₹ 1,21,739 | ₹ 18,261 | ₹ 0 | ₹ 18,261 | ₹ 1,21,739 |
SBC / NT / VJ | CAP | ₹ 1,40,000 | ₹ 0 | ₹ 1,21,739 | ₹ 18,261 | ₹ 0 | ₹ 18,261 | ₹ 1,21,739 |
SC / ST | CAP | ₹ 1,40,000 | ₹ 0 | ₹ 1,21,739 | ₹18,261* | ₹ 0 | ₹18,261* | ₹ 1,21,739 |
(Note: (*) For Girls in Open / General having annual income more than 8 lakhs – Not eligible for scholarship)
Important Notes:
- Government scholarship (fee reimbursement) will be applicable to all eligible students (male and female) admitted through CAP (Centralized Admission Process) only.
- *SC/ST category students will receive a reimbursement of the Development Fee from MahaDBT directly.
- TFWS (Tuition Fee Waiver Scheme) students admitted in First Year are exempted from Tuition Fees but are required to pay the Development Fee as mentioned in the above table.
FEE Structure for Institute Level Admission:
As per the Minutes of Meetings of the Fee Regulating Authority (FRA) dated 24th April 2025 and 15th May 2025, | |||
---|---|---|---|
Institute Level Fee Structure | Tuition Fee | Development Fee | Total Fee per Academic Year |
Fee for 2025-26 (Rs.) | 4,06,956 | 61,044 | 4,68,000 /Year |
This annual fee remains applicable throughout the duration of the B.Tech program, until the completion of the entire course. | |||
Fee Payment Methods
|
Institute Fee Payment Methods
1. Online Payment:
Students can pay fees through the official ERP portal : erp.rcpit.ac.in
2. Demand Draft (DD):
- In favor of: R. C. PATEL INSTITUTE OF TECHNOLOGY
- Payable at: Shirpur