Industry Association, MoU's and Activities
Objectives of Industry Advisory Board :
- To get support from members of IAB in co-curriculum and syllabus changes as per Industry demands
- To get inputs/referral and guideline for Fresher’s hiring from Industry
- To get support for campus hiring and Off campus hiring
- To get expert talk & session from Industry personnel on changing technology & scenario
- To get support for Industry based projects & Mentorship
- To get support for arranging Industry visit & interaction at plant / site
- To get support for Internships at companies
- Memoranda of Understanding (MOU) between the Institute and Industries to bring the two sides strategically closer
- Working on various Collaborative Programmes with Industry
Industry Advisory Board :
Sr. No | Name of Advisor | Company Name and Designation |
---|---|---|
1 | Mr. Anurag Chandak | Director, Vijay Environmental Engineering Pvt.Ltd |
2 | Mr. Sangram Limaye | Owner, Creative Interiors/ Pyramid Construction, Interior and valuers |
3 | Nikesh Abbad | Chartered Engineer, Infinity's Structure |
4 | Mr. Mohit Patil | Designer & Chartered Engineer, AV Consultant |
5 | Mr. Pravin Bhamare | SAP Delivery Head , TCS |
6 | Mr. Dinesh Kothawade | Manager , SAP Business , TCS |
7 | Sandip Borade | Senior Manager , Pranav Constructions |
8 | Arun Joshi | Production Manager , Legrand |
9 | Pravin Jain | Technical Director , Advent Electronics |
10 | Prasad Datye | Technical Director , OS3 Infotech |
11 | Husain Johar | Founder , CEO - MakeMyHouse.Com |
12 | Hrikesh Dhande | Academic Manager , TCS |
13 | Mukesh Jain | CTO , VFS Global |
14 | Trilok Khairnar | Technical Head , SnappyData |
15 | Yogesh Jadhav | Founder , CEO - Optim Consulting |
16 | Bhushan Patil | Manger , Philips India |
17 | Chetan Navarkar | Deputy Engineer , MSEB |
18 | Hemant Sonawane | General Manager ,Gem Engserv Pvt. Ltd. |
19 | Kailas Sapkale | Sr. Design Engineer ,Ramboll Group |
20 | Samir Shaikh | Managing Director , HTC Diesel Pvt Ltd |
21 | Samir Sane | Founder , Director - Heatwell Mfg |
22 | Dhananjay Khanzode | Director - Supernova Incubation |
Industry Oriented Program and Contest :
- To make student ready for Gami-fied Hiring and Job Opportunities through contest
- To understand industry projects and case studies
- To develop Leadership skills, Team player attitude, Presentation skills and Employability skills
- To make students ready as per Industry changes & requirement


Campus to Corporate Interaction
An campus to Corporate expert lecture on “Building growth mindset, TCS NQT 2025 and Opportunities of bilingual in IT sector” is organized . Mr. Manish Mehra Program Manager and Mr. Abhishek Maurya, Senior N2 level Bilingual Resource, from Tata Consultancy Services, Indore is invited as resource person. The session is organized for all Japanese certified students and final year students of E&TC, Electrical, Computer, Mechanical engineering department.


Industry Expert Talk
Year | Computer | E&TC | Mechanical | Electrical | Civil | AIML | DS | Institute |
---|---|---|---|---|---|---|---|---|
2014-15 | 0 | 0 | 3 | 0 | 0 | NA | NA | 3 |
2015-16 | 2 | 0 | 2 | 0 | 4 | NA | NA | 8 |
2016-17 | 8 | 7 | 2 | 0 | 6 | NA | NA | 23 |
2017-18 | 6 | 2 | 2 | 4 | 9 | NA | NA | 23 |
2018-19 | 2 | 4 | 0 | 3 | 5 | NA | NA | 14 |
2019-20 | 4 | 5 | 1 | 5 | 4 | NA | NA | 19 |
2020-21 | 2 | 13 | 8 | 0 | 1 | NA | NA | 24 |
2021-22 | 30 | 31 | 30 | 32 | 29 | NA | NA | 152 |
2022-23 | 6 | 7 | 9 | 5 | 6 | NA | NA | 33 |
2023-24 | 13 | 10 | 9 | 8 | 9 | NA | 12 | 61 |
2024-25 | 15 | 16 | 14 | 14 | 13 | 14 | 14 | 100 |

Industry Association and MoUS
Sr. No | Name of Industry | Type of Asscoation |
---|---|---|
1 | Tata Consultancy Services | Placement and Academic Interface |
2 | Persistent, Pune | Placement and Academic Interface |
3 | KPIT | Academic Interface and Placement |
4 | Tech Mahindra | Placement and Academic Interface |
5 | Capgemini | Placement |
6 | Clover Infotech | Placement and Academic Interface |
7 | Barclays - GTT | Training and Skills Enhancement |
8 | Atos Syntel - GTT | Training and Skills Enhancement |
9 | DELL-BrainGroom | Training and Skills Enhancement |
10 | IBM - Skills Build | Training and Skills Enhancement |
11 | Zensar ESD - RPG Foundation | Skill Enhancement |
12 | EvlovingX | Training and Skills Enhancement |
13 | CvDragon | Online Resume Building and Career Guidance |
14 | Data serve InfoTech Pvt Ltd, Pune | Placement and Academic Interface |
15 | Shalaka Pvt Ltd | Academic Interface |
16 | Konark Global Pvt Ltd | Placement and Academic Interface |
17 | MCB Core InfoTech Pvt Ltd | Academic Interface |
18 | Avadhoot Heat Pvt Ltd. | Placement and Academic Interface |
19 | Association of Friends of Japan | Academic Interface and Training |
20 | Raj Hans Fabrications India Pvt Ltd | Academic Interface |
21 | Yatin Industry Pvt Ltd | Academic Interface |
22 | Gnosis Plus LLP | Training and Skills Enhancement |
23 | Internshala | Internship Support |
24 | InternTheroy | Internship Support |
25 | TCS DISQ | Internship and Incubation support |
26 | Forbes Marshall | Training and Skills Enhancement |
27 | RCPIT Alumni Association | Alumni Talks, Mentorship, Placement support |
Tie-ups and MoUS
Year | Computer | E&TC | Mechanical | Electrical | Civil | AIML | DS | Institute |
---|---|---|---|---|---|---|---|---|
2014-15 | 5 | 5 | 3 | 4 | 3 | NA | NA | 6 |
2015-16 | 4 | 4 | 4 | 3 | 4 | NA | NA | 5 |
2016-17 | 9 | 8 | 7 | 6 | 8 | NA | NA | 13 |
2017-18 | 2 | 2 | 1 | 1 | 1 | NA | NA | 2 |
2018-19 | 1 | 1 | 1 | 1 | 1 | NA | NA | 1 |
2019-20 | 4 | 5 | 7 | 3 | 3 | NA | NA | 9 |
2020-21 | 7 | 7 | 7 | 7 | 7 | NA | NA | 7 |
2021-22 | 1 | 1 | 1 | 1 | 1 | NA | NA | 7 |
2022-23 | 8 | 8 | 8 | 8 | 8 | NA | NA | 8 |
2023-24 | 10 | 10 | 10 | 10 | 10 | NA | 10 | 10 |
2024-25 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |

Internship
Year | Computer | E&TC | Mechanical | Electrical | Civil | AIML | DS | Institute |
---|---|---|---|---|---|---|---|---|
2014-15 | 4 | 11 | 7 | 0 | 0 | NA | NA | 22 |
2015-16 | 0 | 75 | 13 | 7 | 0 | NA | NA | 95 |
2016-17 | 21 | 18 | 9 | 37 | 0 | NA | NA | 85 |
2017-18 | 107 | 45 | 0 | 8 | 0 | NA | NA | 160 |
2018-19 | 138 | 95 | 220 | 116 | 80 | NA | NA | 649 |
2019-20 | 372 | 80 | 62 | 69 | 74 | NA | NA | 657 |
2020-21 | 44 | 43 | 45 | 45 | 51 | NA | NA | 228 |
2021-22 | 93 | 40 | 78 | 52 | 62 | NA | NA | 325 |
2022-23 | 31 | 27 | 46 | 16 | 41 | NA | NA | 161 |
2023-24 | 111 | 79 | 72 | 29 | 36 | NA | 38 | 365 |
2024-25 | 111 | 101 | 38 | 59 | 36 | 11 | 32 | 396 |

Industry Visit
Year | Computer | E&TC | Mechanical | Electrical | Civil | AIML | DS | Institute |
---|---|---|---|---|---|---|---|---|
2014-15 | 1 | 1 | 3 | 0 | 2 | NA | NA | 7 |
2015-16 | 1 | 1 | 2 | 0 | 5 | NA | NA | 9 |
2016-17 | 1 | 1 | 4 | 1 | 9 | NA | NA | 16 |
2017-18 | 1 | 1 | 3 | 3 | 7 | NA | NA | 15 |
2018-19 | 2 | 1 | 2 | 1 | 6 | NA | NA | 12 |
2019-20 | 1 | 1 | 3 | 1 | 3 | NA | NA | 9 |
2020-21 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 |
2021-22 | 0 | 0 | 0 | 0 | 2 | NA | NA | 2 |
2022-23 | 0 | 0 | 0 | 0 | 2 | NA | NA | 2 |
2023-24 | 1 | 0 | 0 | 0 | 2 | NA | 0 | 3 |
2024-25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
