Lab Name: AIDS 1
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 58 sq.m |
| 2 | Lab In Charge | Prof. Vasishth V. Katre |
| 3 | Lab Technician | Mr. Bhupesh Mali |
| 4 | Lab Investment | ₹ 9,69,552/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practicals Conducted in Laboratory |
|
Photos of Lab
Lab Name:
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 58 sq.m |
| 2 | Lab In Charge | Prof. Tushant A. Tayde |
| 3 | Lab Technician | Mr. Bhupesh Mali |
| 4 | Lab Investment | ₹ 9,69,552/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practicals Conducted in Laboratory |
|
