Lab Name: IT 1
Lab Details
| Sr. No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Prof. Nilesh R. Choudhary |
| 3 | Lab Technician | Mr. Navneet Patil |
| 4 | Lab Investment | |
| 5 | List of major equipments |
|
| 6 | List of Software’s |
|
| 7 | Practical’s Conducted in Laboratory |
|
Lab Name: IT 2
Lab Details
| Sr. No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Prof.Ansari Amerah Bano Z |
| 3 | Lab Technician | Mr. Navneet Patil |
| 4 | Lab Investment | |
| 5 | List of major equipments |
|
| 6 | List of Software’s |
|
| 7 | Practical’s Conducted in Laboratory |
|
