Infrastructure & Laboratories
Name of Department: Applied Sciences and Humanities
Lab Name: Engineering Chemistry
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 120 sq.m |
| 2 | Lab In Charge | Dr. Vijay Kashinath Suryavanshi |
| 3 | Lab Technician | Mr. Paresh Chaudhary |
| 4 | Lab Investment ( Non Consumable Materials) | 1,33,260/- |
| 5 | Lab Investment ( Consumable Materials -Chemicals+Glass Wares) | 2,30,000/- |
| 6 | List of major equipments | Hot Air Oven, Magnetic Stirrer, Digital PH meter, Conductivity Meter. Analytical Balance , Digital Balance, Stop Clock, Water bath and Distill water Plant, etc. |
| 7 | List of Software’s | |
| 8 | Practical’s Conducted in Laboratory | Yes |
Lab Name: Engineering Physics
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 80 sq.m |
| 2 | Lab In Charge | Mr. Narayan M. Narkhede |
| 3 | Lab Technician | Mr. Paresh Chaudhari |
| 4 | Lab Investment | 11,80,125/- |
| 5 | List of major equipments |
|
| 6 | List of Software’s | |
| 7 | Practical’s Conducted in Laboratory | Yes |
Lab Name: Language Lab
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 161.70 SQM |
| 2 | Lab In Charge | Dr. Kishor R. Thakare |
| 3 | Lab Technician | Mr. Prabhat Pawara |
| 4 | Lab Investment | 4,51,600 |
| 5 | List of major equipments |
|
| 6 | List of Software’s | I Tell Orell Digital Language Lab Orell Talk-Corporate Version (A server-based software) |
| 7 | Practical’s Conducted in Laboratory | Yes |
