Infrastructure & Laboratories
Name of Department: Applied Sciences and Humanities
Lab Name: Engineering Chemistry
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 120 sq.m |
| 2 | Lab In Charge | Prof. V.K.Suryawanshi |
| 3 | Lab Technician | |
| 4 | Lab Investment ( Non Consumable Materials) | 2 Lacs |
| 5 | Lab Investment ( Consumable Materials -Chemicals+Glass Wares) | 2.5 Lacs |
| 6 | List of major equipments | Hot Air Oven, Magnetic Stirrer, Digital PH meter, Conductivity Meter. Analytical Balance , Digital Balance, Stop Clock, Water bath and Distill water Plant, etc. |
| 7 | List of Software’s | |
| 8 | Practical’s Conducted in Laboratory | Yes |
Lab Name: Engineering Physics
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 117 sq.m |
| 2 | Lab In Charge | Prof. V. S. Baviskar |
| 3 | Lab Technician | |
| 4 | Lab Investment | 891796 |
| 5 | List of major equipments | Semiconductor band gap set-up, Diffraction grating, Ultrasonic interferometer, Paramagnetic susceptibility, CRO, Hysteresis loop tracer, Hall effect set-up, half shade polarimeter, He-Ne laser. |
| 6 | List of Software’s | |
| 7 | Practical’s Conducted in Laboratory | Yes |
Lab Name: Language Lab
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 161.00 SQM |
| 2 | Lab In Charge | Prof.K.R.Thakare |
| 3 | Lab Technician | Mr.Prashant Patil |
| 4 | Lab Investment | 2.76.120 |
| 5 | List of major equipments | |
| 6 | List of Software’s | i-Tell Orell Digital Language Lab Premium P-3 Version |
| 7 | Practical’s Conducted in Laboratory | Yes |
