Journal Publications
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Dr. Tarkas Hemant Sudhakar | Deposition of Mixed Iron Oxide and Titanium-di-oxide Photoelectrode and their Application in Dye-Sensitized Solar Cells | ES Chemistry and Sustainability | 2025 | Engineered Science | 3065-1697 |
| 2 | Dr. Tarkas Hemant Sudhakar | Biogenic synthesis of PbS nanoparticles by Micrococcus luteus and their application in high-performance photodetectors | scientific reports | 2025 | Nature | 2045-2322 |
| 3 | Dr.Isai Kalpesh Anil | Adsorption of MO dyes using various adsorbents: Past, present and future perspective | Next Sustainability | 2025 | Elsevier | |
| 4 | Dr Surekha Patil | Unveiling The Unheard: Examining The Condition of Dalit Women And The Dalit Community in India, Through The Lens of 'Kulatha Rangan' and 'Farewell' Stories in B. Rangrao's Desperate Men and Women | Towards Excellence | UGC CARE | 2025 | 0974-035X |
| 5 | Dr. Kiran Eknath Suryavanshi | Structural, microstructural and optical property of PbxCd1-xS (0.0 ≤ x ≤ 0.4) solid solutions prepared using flux method | Journal of Materials Science: Materials in Electronics | 2025 | Springer | |
| 6 | Dr. Suryavanshi Kiran Ekanath | Adsorption of MO dyes using various adsorbents: Past, present and future perspective | Next Sustainability | 2025 | Elsevier |
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Dr. Thakare Kishor Ramakant | THE JOURNEY OF INDIAN WOMEN’S PROGRESS ACROSS VARIOUS FIELDS - A FOCUS ON SUDHA MURTHY | Journal of East-West Thought | 2025 | International Association for East-West Studies (IAES) | 2168-2259 |
| 2 | Prof Narkhede Narayan Manohar | "Facile synthesis of ZnSe nanostructured thin films by using simple chemical method as a semiconductor for ZnSe/Ag type Schottky diode " | International Journal of Innovative Research in Technology (IJIRT) | 2025 | Solaris Publication | 2349-6002 |
| 3 | Prof Narkhede Narayan Manohar | Enhancing 3G ETA solar cells with novel Bi2Se3 nanoparticles synthesized on TiO2: Impact of immersion cycles on PEC performance | Next Energy | 2024 | Elsevier | 2949-821X |
| 4 | Dr. Vijay Shivaji Baviskar | Enhancing 3G ETA solar cells with novel Bi2Se3 nanoparticles synthesized on TiO2: Impact of immersion cycles on PEC performance | Next Energy | 2024 | Elsevier | 2949-821X |
| 5 | Dr. Tarkas Hemant Sudhakar | Study of photoelectrochemical (PEC) solar cell properties of n‑type bismuth sulfide (n‑Bi2S3)/p‑type copper (I) iodide (p‑CuI) heterojunction synthesized by SILAR | Journal of Materials Science: Materials in Electronics | 2024 | SPRINGER | 1573-482X |
| 6 | Dr. Tarkas Hemant Sudhakar | Enhancement of optoelectronic properties of slot die deposited CH3NH3PbI3 perovskite thin films by incorporation of chemically grown PbS nanocuboids | Journal of Materials Science: Materials in Electronics | 2024 | SPRINGER | 1573-482X |
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Dr. Pramod Nagraj Patil | Synthesis and Biological Evaluation of Novel Imidazolone - Thiabendazole Based Metal Complexes | INTERNATIONAL JOURNAL OF PHARMACEUTICAL QUALITY ASSURANCE(IJPQAP) | 2024 | International Society for Science and Nature | 9759506 |
| 2 | Dr. Pramod Nagraj Patil | Cordia sebestena leaf extract mediated biosynthesis of silver nanoparticles, characterization, and screening of its antimicrobial activities | Green Analytical Chemistry | 2023 | Elsevier | 2772-5774 |
| 3 | Dr. Pramod Nagraj Patil | Recognition and Sensing of Cu2+ and Fe3+utilizing Schiff base ligand of diaminoethane Receptor | Bulletin of Environment, Pharmacology and Life Sciences | 2023 | Academy for Environment and Life Sciences | 2277-1808 |
| 4 | Dr. Patil Pramod Nagraj | Study of antimicrobial activity of Sonochemically synthesized CdS nanoparticles | Bulletin of Environment, Pharmacology and Life Sciences | 2023 | Academy for Environment and Life Sciences | 2277-1808 |
| 5 | Prof Jamir Salim Shaikh | SPLIT DOMINATION NUMBER OF DUAL GRAPH OF GENERALIZED FORM OF SPECIFIED GRAPHS | Journal of the Calcutta Mathematical Society, | 2024 | 2231-5314 | |
| 6 | Prof Jamir Salim Shaikh | Split Domination Number of Some Generalized Graph's Line Graph | Indian Journal of Natural Sciences | 2024 | Web of Science | 0976 – 0997 |
| 7 | Prof Jamir Salim Shaikh | Split Domination number and its Applications in Diverse Domains | African Journal of Biological sciences | 2024 | Scopus | 2663-2187 |
| 8 | Dr. Sonawane Milindkumar Suresh | "A Study of the Electrochemical behaviour of Chemically Deposited Cobalt Sulphide Thin Film" | Journal of Technology | 2024 | National Taiwan University of Science and Technology | 1012-3407 |
| 9 | Dr. Jagtap Harshal Subhashrao | Chemically radiative and magnetised Casson nanofluid due to Arrhenius kinetics with heat source/sink | International Journal of Modelling and Simulation | 2024 | Taylor & Francis | 0228-6203 / 1925-7082 |
| 10 | Dr. P. N. Patil | "Recognition and Sensing of Cu 2+ and Fe 3+ utilizing Schiff base ligand of diaminoethane Receptor" | "Bulletin of Environment,, Pharmacology and Life Sciences [BEPLS]" | 2023 | 2277-1808 |
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | N M Narkhede | "Simple and low-cost Cu2S/TiO2 architecture for 3G ETA solar cell: Fabrication, characterization and their performance" | Nano-Structures & Nano-Objects | 2022 | Elsevier | 2352-507X |
| 2 | Dr. V. S. Baviskar | "Simple and low-cost Cu2S/TiO2 architecture for 3G ETA solar cell: Fabrication, characterization and their performance" | Nano-Structures & Nano-Objects | 2022 | Elsevier | 2352-507X |
| 3 | Dr. K. E. Suryawanshi | Adsorption of Magenta Dye on PbO Doped MgZnO: Interpretation of Statistical Physics Parameters Using Double-Layer Models | International Journal of Environmental Research and Public Health | 2022 | MDPI | 1661-7827 |
| 4 | Dr. K. E. Suryawanshi | Efficient Cr(VI) and phosphate removal from contaminated water using MnTiFeO nanoflakes: Statistical modeling and interpretation | Journal of Physics and Chemistry of Solids | 2022 | Elsevier | 0022-3697 |
| 5 | Dr. P. N. Patil | "Cordia sebestena leaf extract mediated biosynthesis of silver nanoparticles, characterization, and screening of its antimicrobial activities" | Green Analytical Chemistry | 2022 | ScienceDirect | 2772-5774 |
| 6 | Dr. P. N. Patil | "Synthesis and Characterization of CdS Nanoparticles and Study of its Antibacterial Activity Against Methicillin‐Resistant Staphylococcus aureus (MRSA)" | Chemistry Africa | 2022 | Springer | 2522-5758 |
| 7 | Dr. Kalpesh Anil Isai | Adsorption of Congo Red dye on CuO nanoparticles synthesized by green method using Nyctanthes arbor-tristis leaf extract: Experimental and theoretical study | International Journal of Chemical Kinetics | 2022 | Wiley | 1097-4601 |
| 8 | Dr. Kalpesh Anil Isai | Adsorption of Magenta Dye on PbO Doped MgZnO: Interpretation of Statistical Physics Parameters Using Double-Layer Models | International Journal of Environmental Research and Public Health | 2022 | MDPI | 1661-7827 |
| 9 | Dr. Kalpesh Anil Isai | Efficient Cr(VI) and phosphate removal from contaminated water using MnTiFeO nanoflakes: Statistical modeling and interpretation | Journal of Physics and Chemistry of Solids | 2022 | Elsevier | 0022-3697 |
| 10 | Dr M S Sonawane | Adsorption of Magenta Dye on PbO Doped MgZnO: Interpretation of Statistical Physics Parameters Using Double-Layer Models | International Journal of Environmental Research and Public Health | 2022 | MDPI | 1660-4601 |
| 11 | Dr M S Sonawane | Efficient Cr(VI) and phosphate removal from contaminated water using MnTiFeO nanoflakes: Statistical modeling and interpretation | Journal of Physics and Chemistry of Solids | 2022 | ScienceDirect | 1879-2553 |
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Dr. Milindkumar Suresh Sonawane | Efficient Cr (VI) and Phosphate Removal from Contaminated Water Using MnTiFeO Nanoflakes: Statistical Modeling and Interpretation | Journal of Physics and Chemistry of Solids | 2022 | Elsevier | 0022-3697 |
| 2 | Dr. Vijay Shivaji Baviskar | Solution processed 2D SnSe nanosheets catalysts: Temperature dependent oxygen reduction reaction performance in alkaline media | Journal of Electroanalytical Chemistry | 2022 | Elsevier | 1572-6657 |
| 3 | Dr. Vijay Shivaji Baviskar | Simple chemical route synthesized TiO2/Ag2S heterostructure towards efficient semiconductor sensitized solar cells | Optical Materials | 2022 | Elsevier | 2590-1478 |
| 4 | Dr. Pramod Nagraj Patil | An Efficient Synthesis and Antibacterial Activity of Some Novel3,4–Dihydropyrimidin-2-(1H)-Ones † | Chemistry Proceeding | 2021 | MDPI | 2673-4583 |
| 5 | Dr. Pramod Nagraj Patil | Synthesis and Antibacterial Activity of Thymyl Ethers | Chemistry Proceeding | 2021 | MDPI | 2673-4583 |
| 6 | Dr. Kalpesh Anil Isai | Efficient Cr (VI) and Phosphate Removal from Contaminated Water Using MnTiFeO Nanoflakes: Statistical Modeling and Interpretation | Journal of Physics and Chemistry of Solids | 2022 | Elsevier | 0022-3697 |
| 7 | Dr. Pramod Nagraj Patil | "Synthesis and characterization of new Schiff-bases as Methicillin resistant Staphylococcus aureus (MRSA) inhibitors" | Journal of Molecular Structure | Dec 2021 | Elsevier | 0022-2860 |
| 8 | Mr. Kishor Ramakant Thakare | Medical Science Fiction: A Futuristic Picture of Individual and | Sanshodhak | 2022 | Itihascharya V.K. Rajawade Sanshodhan Mandal | 2394-5990 |
| 9 | Dr. Kiran Eknath Suryavanshi | Efficient Cr (VI) and Phosphate Removal from Contaminated Water Using MnTiFeO Nanoflakes: Statistical Modeling and Interpretation | Journal of Physics and Chemistry of Solids | Apr-22 | Elsevier | 0022-3697 |
| 10 | Dr. Kiran Eknath Suryavanshi | Adsorption of Cr(VI) on Ultrafine Al2O3 doped MnFe2O4 Nanocomposite Surface: Experimental and Theoretical Study using Double-layer Modeling | Journal of Physics and Chemistry of Solids | Dec-21 | Elsevier | 0022-3697 |
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Mr. Vijay Shivaji Baviskar | Effect of deposition time on photoelectrochemical performance of chemically grown Bi2Se3 –sensitized TiO2 nanostructure solar cells | Journal of Mater Sci: Mater Electron | 2020-2021 | Springer | 1573-482X |
| 2 | Dr. Kiran Eknath Suryavanshi | Growth mechanism and transport properties of chemically deposited PbxCd1-xS thin film’s photoelectrochemical (PEC) solar cell | Optik - International Journal for Light and Electron Optics | 2020-2021 | Elsevier | 0030-4026 |
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Applied Sciences & Humanities Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Conference Publications
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | N M Narkhede | Synthesis acd characterization of ZnSe film by simple successive ionic layer absorption and reaction method (SILAR) | Innovative Sustaniable Practices in Science & Technology (ISPISAT-2022) | International | DNCVPS, Shri Madhukarrao Chaudhari College, Jalgaon |
| 2 | Dr S V Desale | Boundaty Layer Flow Equations: Numerical Simulation | MAthematical, Moddelling, Simulation and Computational Methods | International | Department of Mathematics, Veer Narmad South Gujrat University, Surat |
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Dr S V Desale | Finite Difference Solution of Boundary Layer Flow Over a Flat Plate with Non Uniform Plate Temprarture | IC GAMS 2K22 | International | Pimpari Chinchwad College of Engineering, Pune |
| 2 | Dr. P. N. Patil | Synthesis, characterization and Anti-MRSA activity of benzimidazole derivatives | International Conference on Science, Engineering & Technological Innovations ICSETI – 2022,Bangkok – Thailand | International | Scientific Research Association Chreso University (CU), Zambia, Southern Africa Research Culture Society&Institute of Science and Technology, Eurasian University |
| 3 | J S Shaikh | Split Domination number of Dual graph of generalized form of some special graph | National conference on Advances in pure and applied mathematics | National | PG and Reaserch department of mathematics,Malankara catholic college,Tamilnadu |
| 4 | H. S. Jagtap | "Thermosolutal convection of MHD radiative Casson nanofluid over a vertical plate driven by Arrhenius kinetics with heat source/sink and chemical reaction" | International conference on Advances in Pure and Applied Mathematics [ICAPAM-2023] | International | Department of Mathematics, Ganpat University. |
| 5 | J S Shaikh | Split Domination number of line graph of some special graph | International conference on Emergent techniques and functional materials | International | Faculty of science, Medicaps University,Indore |
| 6 | Dr K R Thakare | Development of Indian Sci-Fi: A Study | Multidisciplinary national Conference on Creation of Healthy Society, Preaching And Practice | National | SSVP's College of Yogsahstra, Yog Vidya Dham and ELTAI Khandesh Chapter |
| 7 | Dr. Kishor R Thakare | Science Fiction: A Reflection of a Futuristic Society | Multidisciplinary national Conference on the Changing Dimensions of Sciety, Law and Literature | National | Dr. Babasaheb Ambedkar Memorial College of Law, Deopur Dhule. |
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | H. S. Jagtap | Exploration of radiative and chemical reactive MHD Casson-Williamson fluid flow past nonlinear stretching sheet with induced heat source | "International Conference on Evolution in Pure & Applied Mathematics Akal University, Talwandi Sabo, Bathinda" | International | "Department of Mathematics, Akal University, Talwandi Sabo, Bathinda, Punjab (India)" |
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Dr. Satish Vasantrao Desale | Analysis of deaths of senior citizens due to the Covid-19 | Strength and challenges in Higher education during Covid-19 Lockdown Period in India with reference to World | International | Government Vidarbha Institute of Science and Humanities, Amravati, India |
| 2 | Dr. Milindkumar Suresh Sonawane | Fundamentals of Supercapacitor and its Applications | Ethical and Quality Aspects in Nanoscience and Nanotechnology Research | National | Vasantrao Naik Art’s, Commerce and Science College, Shahada, Maharashtra |
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Mr. Kishor Ramakant Thakare | AI Machines: A Threat to Human Existence and Society with Special Reference to Robot Science Fiction. | Reflection of Society in Literature: Comtemporay Cuurents | National | Dr. Babasaheb Ambedkar College of Law, Dhule & Vasantrao Naik college, Shahada, MH, India. |
Applied Sciences & Humanities Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Patent & IPR
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Tarkas Hemant Sudhakar | Patent | A process for size controlled synthesis of nanostructures using concurrent spray of source solutions | National | Main Investigator | Mumbai | 201621027016 | Utility | Granted |
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.Isai Kalpesh Anil | Patent | Analysis of the impact of solar-induced photocatalytic degradation of chromogenic dyes using Bismuth Ferrite (BiFeO3) 2D-nanoflakes | National | Main Investigator | Chennai | 202331056788 | Utility | Published | ||
| 2 | Dr.Isai Kalpesh Anil | Patent | Analysis of the impact of bismuth-based photocatalysts in degrading the Organic pollutants in aqueous solutions using machine learning techniques | Nationa | Main Investigator | Chennai | 202341055633 | Utility | Published | ||
| 3 | Prof. Vijay Kashinath Suryawanshi | Patent | An Adjustable Sirring and Degassing System and Method For Use in a Casting Furnace | National | Co-Investigator | MUMBAI |
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Applied Sciences & Humanities Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
