Computer Science & Engineering ( Data Science ) Infrastructure & Laboratories
Lab Name: CSE(Data Science) Computer Lab 1
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 71 sq.m. |
| 2 | Lab In Charge | Prof. Lanjewar Priyanka Devendra |
| 3 | Lab Technician | Mr. Umesh Daga Goad |
| 4 | Lab Investment | ₹ 231741/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practical Conducted in Laboratory |
|
Photos of Lab
Lab Name: CSE(Data Science) Computer Lab 2
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 87 sq.m. |
| 2 | Lab In Charge | Prof. Bhandare Santosh Kumar |
| 3 | Lab Technician | Mr. Umesh Daga Goad |
| 4 | Lab Investment | ₹ 1200093/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practical Conducted in Laboratory |
|
Photos of Lab
Lab Name: CSE(Data Science) Computer Lab 3
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 54 sq.m. |
| 2 | Lab In Charge | Prof. Salunkhe Sunetra Prabhakar |
| 3 | Lab Technician | Mr. Manoj Pralhad Prajapati |
| 4 | Lab Investment | ₹ 1649562/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practical Conducted in Laboratory |
|
Photos of Lab
Lab Name: CSE(Data Science) Computer Lab 4
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 52 sq.m. |
| 2 | Lab In Charge | Dr. Manisha Shantaram Patil |
| 3 | Lab Technician | Mr. Manoj Pralhad Prajapati |
| 4 | Lab Investment | ₹ 1504988/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practical Conducted in Laboratory |
|
Photos of Lab
Lab Name: CSE(Data Science) Computer Lab 5
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 66 sq.m. |
| 2 | Lab In Charge | Prof. Juberahamad MoSalim Khatik |
| 3 | Lab Technician | Mr. Navneet Prakash Baviskar |
| 4 | Lab Investment | ₹ 851281/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practical Conducted in Laboratory |
|
Photos of Lab
Lab Name: CSE(Data Science) Computer Lab 6
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 80 sq.m. |
| 2 | Lab In Charge | Dr. Chaudhari Kiran Dinkar |
| 3 | Lab Technician | Mr. Navneet Prakash Baviskar |
| 4 | Lab Investment | ₹ 1283297/- |
| 5 | List of Major Equipment |
|
| 6 | List of Software |
|
| 7 | Practical Conducted in Laboratory |
|
