Result Analysis
Academic Year - 2025-26
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (AUTONOMOUS) | 68 | 67 | 96.21% |
| TY BTECH (AUTONOMOUS) | 67 | 67 | 100% |
| SY BTECH (AUTONOMOUS) | 132 | 127 | 98.53% |
Academic Year – 2024-25
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (AUTONOMOUS) | 63 | 63 | 100% |
| TY BTECH (AUTONOMOUS) | 63 | 62 | 98.41% |
| SY BTECH (AUTONOMOUS) | 68 | 66 | 97.06% |
Academic Year – 2023-24
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (AUTONOMOUS) | 67 | 67 | 100% |
| TY BTECH (AUTONOMOUS) | 63 | 63 | 100% |
| SY BTECH (AUTONOMOUS) | 65 | 63 | 96.92% |
