Journal Publications
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Prof. K. D. Chaudhari | Machine Learning Approach to Predict the Performability and Emissions of Diesel Engine Fueled with Doped Biodiesel Blend | International Journal of Mechanical Dynamics and Systems Analysis | |||
| 2 | Prof. K. D. Chaudhari | Future Electricity Demand Forecasting Using Machine Learning Techniques | International Journal of Novel Trends and Innovation | May 2026 | 2984-908X | |
| 3 | Prof. K. D. Chaudhari | INTELLIGENT ANOMALY DETECTION SYSTEM FOR DIGITAL TRANSACTIONS USING MACHINE LEARNING | INTERNATIONAL JOURNAL OF VERSATILE RESEARCH AND ANALYSIS (IJVRA) | May 2026 | 2984-8903 | |
| 4 | Dr. Priti Shivaji Sanjekar | Student Dropout Prediction | International Journal on Emerging Trends in Technology | April 2026 | IJETT | 2455-0124 |
| 5 | Prof.Manisha S Patil | Automated Brain Tumor Classification on Brain MRI Images uses CNN Feature Extraction and Machine Learning Techniques | Journal: Basrah Journal of Science | Dec. 2025 | College of Science / University of Basrah | 2664-8296 |
| 6 | Prof.Manisha S Patil | Explainable Diabetic Retinopathy Detection using Deep Learning | International Research Journal of Engineering and Technology (IRJET) | June 2025 | 2395-0056 | |
| 7 | Prof.Manisha S Patil | Automated Brain Tumor Classification using Deep Convolutional and Transfer Learning Networks | Advances in Engineering and Intelligence Systems | March 2026 | Bilijipub publisher (Zenith Sustainable Energy Institute) | 2821-0263 |
| 8 | Prof.Manisha S Patil | Digital Menu and Smart Ordering System Using QR Code | NTERNATIONAL JOURNAL OF ENGINEERING DEVELOPMENT AND RESEARCH | April 2026 | IJEDR | 2321-9939 |
| 9 | Prof.Manisha S Patil | TechAlumini: An Intelligent Platform that Interconnect Students and Alumni | International Journal for Research Trends and Innovation | Dec 2025 | 2456-3315 | |
| 10 | Prof.Manisha S Patil | Autonomous Feature Engineering Agent for Time-Series Tabular Data | International Journal for Research in Applied Science & Engineering Technology (International Peer Reviewed and Refereed Journal) | May 2026 | 2321-9653 | |
| 11 | Prof.Manisha S Patil | Pain Classification of the Biovid Dataset Using a Modified Bidirectional Long Short-Term Memory Network | International Journal of Frontiers of Engineering and Science | May 2026 | 3139-518X | |
| 12 | Prof. J. S. Khatik | Performance modeling of fin-enhanced phase change material solar stills using MATLAB: A numerical approach | Environmental progress & Sustainable energy | Oct 2025 | 1944-7450 | |
| 13 | Prof. Y. R. Pathak | Performance modeling of fin-enhanced phase change material solar stills using MATLAB: A numerical approach | Environmental progress & Sustainable energy | Oct 2025 | wileyonlinelibrary.com/journal/ep | 1944-7450 |
| 14 | Prof. Santosh Kumar Bhandare | Deep Learning-Based Automated Detection of Rice Leaf Diseases Using Image Processing | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | May 2026 | IJRASET | 2321-9653 |
| 15 | Prof. K. D. Deore | Performance modeling of fin-enhanced phase change material solar stills using MATLAB: A numerical approach | Environmental progress & Sustainable energy | Oct 2025 | 1944-7450 | |
| 16 | Prof. P. D. Lanjewar | LeukoDetect: Leukemia Detection Using Deep Learning for Medical Image Analysis | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | May 2026 | IJRASET | 2321-9653 |
| 17 | Prof. P. D. Lanjewar | SAR Image Colorization for Comprehensive Insight Using Deep Learning Model | International Journal on Emerging Trends in Technology | 2025 | 2455 – 0124 |
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Prof. Santosh Kumar Bhandare | Accidental Report Portal | International Journal of Innovative Research in Technology | May 2025 | 2349-6002 | |
| 2 | Prof. Santosh Kumar Bhandare | Obesity Disease Risk Prediction | Journal of Emerging Technologies and Innovative Research (JETIR) | 2024 | JETIR | 2349-5162 |
| 3 | Prof. Santosh Kumar Bhandare | Sentiment Analysis using ktrain | Journal of Emerging Technologies and Innovative Research (JETIR) | May 2024 | 2349-5162 | |
| 4 | Prof.Manisha S Patil | ENN for Multimodal API Evaluation using Video and Physiological Signals | Journal of Computational Analysis and Applications | 2024 | 1572-9206 | |
| 5 | Prof.Manisha S Patil | APR Using an EL Methods: Evaluation of Performance and Comparison | IRJMT | 2025 | Asian Research Association | 2582-1040 |
| 6 | Prof.Manisha S Patil | Towards An Automatic Pain Intensity Levels Evaluation From Multimodal Physiological Signal Using Machine Learning Approaches | NIJOTECH | 2024 | NIJOTECH | 2467-8821 |
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Dr. Priti Shivaji Sanjekar | Leveraging Gemini AI: An Automated ATS Resume Scanner | International Journal of Reaserch Publication and Reviews | May 2024 | IJRPR | 2582-7421 |
| 2 | Dr. Priti Shivaji Sanjekar | SONAR Rock vs Mine Prediction using Machine Learning | Journal of Emerging Technologies and Innovative Research | May 2024 | JETIR | 2349-5162 |
| 3 | Prof.Manisha S Patil | Logistic Regression Based Model for Pain Intensity Level Detection from Biomedical Signal | INTERNATIONAL JOURNAL OF ADVANCES IN ELECTRONICS AND COMPUTER SCIENCE( IJAECS) | 2024 | IRJMS | 2582-631X |
| 4 | Prof.Manisha S Patil | Medicare Fraud Detection using Machine Learning | Iconic Research and Engineering Journals | 2024 | IRE | 2456-8880 |
| 5 | Prof.Manisha S Patil | PAIN CLASSIFICATION USING WEIGHTED K -NEAREST NEIGHBOUR | INTERNATIONAL JOURNAL OF ADVANCES IN ELECTRONICS AND COMPUTER SCIENCE( IJAECS) | 2024 | 2394-2835 |
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Prof.Manisha S Patil | Infant’s MRI Brain Tissue Segmentation using Integrated CNN Feature Extractor and Random Forest | International Journal on Recent and Innovation Trends in Computing and Communication | 2023 | 23218169 | |
| 2 | Prof.Manisha S Patil | Automatic Pain Recognition Techniques: A State-of-the-art Review | South Asian Journal of Engineering and Technology (SAJET) | 2022 | Eleyon Publication | 2454-9614 |
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Computer Science & Engineering ( Data Science ) Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Conference Publications
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Prof.Manisha S Patil | AI-Powered Integrated Helthcare Predication System using Multi Modal Machine Learning Approaches | International Conference on Computational Intelligence and Generative AI | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
| 2 | Prof.Manisha S Patil | Brain Tumor Detection From MRI Images Using YOLOv8 Deep Learning Model | NSSAFE-2025 | National | IIT Ropar CPS Lab, hosted by CSIT and CSE(CY) Department, AITR, Indore |
| 3 | Dr. Priti Shivaji Sanjekar | Bail Reckoner | International Conference on Computational Intelligence and Generative AI | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
| 4 | Dr. Priti Shivaji Sanjekar | Culture AI | International Conference on Computational Intelligence and Generative AI | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
| 5 | Prof. Santosh Kumar Bhandare | AI-Based Interactive Chatbot for the Department of Justice | International Conference on Computational Intelligence and Generative AI | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
| 6 | Prof. Santosh Kumar Bhandare | Oil Spill Detection in Marine Environments Using AIS Data and Satellite Imagery with DBSCAN-Based Anomaly Detection | International Conference on Computational Intelligence and Generative AI | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
| 7 | Prof. Y. R. Pathak | Title Guard A Hybrid Machine Learning System forAutomated Newspaper Title Verification | International Conference on ComputationalIntelligence and Generative AI | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
| 8 | Prof. J. S. Khatik | V-Herb A Virtual Learning Ecosystem for Interactive Visualization and Exploration of Medicinal Plants in the AYUSH Domain | International Conference on Computational Intelligence and Generative AI | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
| 9 | Prof. J. S. Khatik | Nanoparticle-Based Coatings for Enhanced Thermal Performance of Solar Absorber Plates: Influence of Type, Size, Shape, and Concentration | 5th International E-Conference on Mechanical and Material Science Engineering: Innovation and Research (ICMMSE:IR 2026) | International | Sandip Institute of Technology & Research Centre, Nashik (MS) |
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Mr. Atul Deelip Mairale | Exam AI: Ensuring Fairness and Integrity in Online assessment | International Conference on Recent Advances in Engineering, Science and Technology (ICRAEST-2025) | National | GODAVARI COLLEGE OF ENGINEERING JALGAON |
| 2 | Mr. Kiran Dinkar Chaudhari | Literature review on Real Time Dashboards Systems in Healthcare and Education | International Conference on Multidisciplinary Innovations for Global Sustainability and Development (MIGS-2025) | International | GH Raisoni University Amravati |
| 3 | Mr. Kiran Dinkar Chaudhari | Machine Learning Approach to Predict the Performability and Emissions of Diesel Engine Fueled with Doped Biodiesel Blend | International Conference on Multidisciplinary Innovations for Global Sustainability and Development (MIGS-2025) | International | GH Raisoni University Amravati |
| 4 | Mr. Ashish K. Patil | Recent Advances in Engineering, Science and Technology | International Conference | International | GODAVARI COLLEGE OF ENGINEERING JALGAON |
| 5 | Mr. Ashish K. Patil | Advancements in Smart Computing and Information Security | 3rd International Conference | International | Marwadi University, Rajkot |
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Prof. S. M. Pardeshi | Text-based Emotion Analysis Approach for Understanding Human Behavior | IEEE INTERNATIONAL CONFERENCE ON INTEGRATION OF COMPUTATIONAL INTELLIGENT SYSTEM (ICICIS2023) | International | School Of Engineering, Ajeenkya D Y Patil University, Pune |
| 2 | Prof. S. M. Pardeshi | A Qualified Study of Machine Learning Algorithms for Sentiment Analysis in Social Media | IEEE UP Section International Conference on “Electrical, Electronics and Computer Engineering” (UPCON-2023) | International | Amity University, Greater Noida |
| 3 | Dr. R B Wagh | A Qualified Study of Machine Learning Algorithms for Sentiment Analysis in Social Media | IEEE UP Section International Conference on “Electrical, Electronics and Computer Engineering” (UPCON-2023) | International | Amity University, Greater Noida |
| 4 | Prof.Manisha S Patil | Pain Classification Using Weighted KNN | International Conference on Recent Advances in Science, Engineering, Technology and Management ICRASETM-2024 | International | Maa Narmada Vishwavidyalaya Dhar, MP, India |
| 5 | Dr. Priti Shivaji Sanjekar | An Overview of Sentiment Analysis | 15th International Conference | International | Shri Venkateshwara College Of Engineering, Banglore |
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Computer Science & Engineering ( Data Science ) Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Patent & IPR
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. K. D. Chaudhari | Copyright | Green-Synthesized MgO Nanocatalysts as Fuel Additives for Used Cooking Oil Biodiesel: Performance Analysis in a Compression Ignition Engine | National | Main Investigator | Gov. of India | LD-4309/2026-CO | published | |||
| 2 | Dr. K. D. Chaudhari | Industrial Designs | Condition-responsive dual-layer protective coated sewer pipelines for sewer pipeline fatberg and corrosion mitigation | National | Main Investigator | Gov. of India | IN202521087216 A1 | Design | published | ||
| 3 | Prof. S.K. Bhandare | Copyright | Detection of Fake Tweets | National | Main Investigator | Gov. of India | SW-21766/2025-CO | Granted | |||
| 4 | Prof. S.K. Bhandare | Copyright | Fake News Detection in Health and Vaccine information | National | Main Investigator | Gov. of India | SW-21765/2025-CO | Granted | |||
| 5 | Prof. Manisha Shantaram Patil | Copyright | Brain MRI tumor classification using transfer learning approach | Co-Investigator | Gov. of India | LD-2720/2026-CO | |||||
| 6 | Prof. Manisha Shantaram Patil | Patent | ADVANCED SKULL IDENTIFICATION SYSTEM FOR COMPREHENSIVE FORENSIC AND SECURITY APPLICATIONS | National | Co-Investigator | Gov. of India | 202421053919 | Utility | published |
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prof. P.D. Lanjewar | Patent | Agriculture Monitoring Device | National | Main Investigator | Gov. of India | 471529-001 | Design | published |
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
Computer Science & Engineering ( Data Science ) Patent & IPR:
| Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data not updated yet. | |||||||||||
