Result Analysis – Civil Engineering Academic Year – 2022-23
| Year | No. of Students Appeared | No. of Students Passed | % of Passing | 
|---|---|---|---|
| B. Tech Civil | 72 | 58 | 80.55 % | 
| TY Civil | 61 | 49 | 80.33 % | 
| SY Civil | 52 | 49 | 94.23 % | 
Result Analysis – Civil Engineering Academic Year – 2021-22
| Year | No. of Students Appeared | No. of Students Passed | % of Passing | 
|---|---|---|---|
| B. Tech Civil | 73 | 73 | 100 % | 
| TY Civil | 73 | 73 | 100 % | 
| SY Civil | 66 | 54 | 81.80 % | 
Result Analysis – Civil Engineering Academic Year – 2020-21
| Year | No. of Students Appeared | No. of Students Passed | % of Passing | 
|---|---|---|---|
| B. Tech Civil | 88 | 88 | 100 % | 
| TY Civil | 72 | 70 | 97.22 % | 
| SY Civil | 73 | 73 | 100 % | 
Result Analysis – Civil Engineering Academic Year - 2019-20 (Sem I) :
| Year | No. of Students Appeared | No. of Students Passed | % of Passing | 
|---|---|---|---|
| BE | 71 | 63 | 88.73% | 
| TY | 88 | 88 | 100 % | 
| SY | 71 | 71 | 100 % | 
College Toppers :
| Year | Name of candidate | CGPA | Topper | 
|---|---|---|---|
| BE | Harshita Manojsingh Hajari | 9.24 | 4 | 
| Harshada Dilip Shirsath | 9.07 | 7 | |
| Snehal Dilip Borse | 8.88 | 11 | |
| TY | Chavan Yash Shekhar | 9.03 | - | 
| Shroff Ruchita Manish | 8.92 | - | |
| Patil Shweta Arvind | 8.92 | - | |
| SY | Mandipsinh Indrasinh Girase | 9.03 | - | 
| Arzoo Gupta | 8.74 | - | |
| Madhuri Ashok kumavat | 8.70 | - | 
Result Analysis – Civil Engineering Academic Year - 2019-20 (Sem II) :
| Year | No. of Students Appeared | No. of Students Passed | % of Passing | 
|---|---|---|---|
| TY | 88 | 88 | 100% | 
| SY | 71 | 71 | 100% | 
College Toppers :
| Year | Name of candidate | CGPA | Topper | 
|---|---|---|---|
| TY | Shweta Arvind Patil | 9.15 | - | 
| Yash Shekhar Chavan | 9.13 | - | |
| Varsha Fulchand Magare | 9.08 | - | |
| SY | Mandipsinh Indrasinh Girase | 9.21 | - | 
| Madhuri Ashok Kumavat | 9.02 | - | |
| Rahul Sudhakar Badgujar Arzoo Gupta | 9.01 | - | 
