Result Analysis
Academic Year - 2024-25 (Semester II)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (AUTONOMOUS) | 203 | 201 | 99.01 |
| TY BTECH (AUTONOMOUS) | 193 | 193 | 100 |
| SY BTECH (AUTONOMOUS) | 201 | 200 | 99.50 |
Academic Year - 2024-25 (Semester I)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (AUTONOMOUS) | 189 | 189 | 100 |
| TY BTECH (AUTONOMOUS) | 187 | 184 | 98.39 |
| SY BTECH (AUTONOMOUS) | 199 | 174 | 86.93 |
Academic Year - 2023-24 (Semester II)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (AUTONOMOUS) | 189 | 189 | 100 |
| TY BTECH (AUTONOMOUS) | 187 | 184 | 98.39 |
| SY BTECH (AUTONOMOUS) | 199 | 174 | 86.93 |
Academic Year - 2023-24 (Semester I)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (AUTONOMOUS) | 189 | 187 | 98.94 |
| TY BTECH (AUTONOMOUS) | 187 | 182 | 97.32 |
| SY BTECH (AUTONOMOUS) | 199 | 139 | 69.84 |
Academic Year - 2022-23 (Semester II)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (DBATU) | 205 | 191 | 93.17 |
| TY BTECH (AUTONOMOUS) | 205 | 189 | 92.19 |
| SY BTECH (AUTONOMOUS) | 190 | 187 | 98.42 |
Academic Year - 2022-23 (Semester I)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (DBATU) | 205 | 205 | 100 |
| TY BTECH (AUTONOMOUS) | 205 | 177 | 86.34 |
| SY BTECH (AUTONOMOUS) | 191 | 112 | 58.64 |
Academic Year - 2021-22 (Semester II)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (DBATU) | 214 | 210 | 98.13 |
| TY BTECH (DBATU) | 206 | 205 | 99.51 |
| SY BTECH (AUTONOMOUS) | 208 | 161 | 77.4 |
Academic Year - 2021-22 (Semester I)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (DBATU) | 214 | 214 | 100 |
| TY BTECH (DBATU) | 208 | 208 | 100 |
| SY BTECH (AUTONOMOUS) | 208 | 202 | 97.12 |
Academic Year - 2020-21 (Semester II)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (DBATU) | 214 | 210 | 98.13 |
| TY BTECH (DBATU) | 213 | 210 | 98.59 |
| SY BTECH (DBATU) | 208 | 206 | 99.03 |
Academic Year - 2020-21 (Semester I)
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| B.TECH (DBATU) | 213 | 213 | 100 |
| TY BTECH (DBATU) | 212 | 212 | 100 |
| SY BTECH (DBATU) | 204 | 204 | 100 |
