EEL1 - Electrical Machine and Drives Lab
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 92.5 sq.m |
| 2 | Lab In Charge | Prof. S. Y. Sayais |
| 3 | Lab Technician | Mr. N. M. Marathe |
| 4 | Lab Investment | Rs. 16,65,302 |
| 5 | List of major equipments |
|
| 6 | Practical’s Conducted in Laboratory |
|
EEL2 - High Voltage Engineering Lab
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 92.5 sq.m |
| 2 | Lab In Charge | Prof. S. Y. Sayais |
| 3 | Lab Technician | Mr. N. M. Marathe |
| 4 | Lab Investment | Rs. 9,66,421 |
| 5 | List of major equipments |
|
| 6 | Practical’s Conducted in Laboratory | High Voltage Engineering |
EEL3 - Power Electronics, Microprocessor & Microcontroller Lab and Analog & Digital Electronics Lab
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 80.25 sq.m |
| 2 | Lab In Charge | Prof. A. R. Mahire |
| 3 | Lab Technician | Mrs. A. D. Bhandarkar |
| 4 | Lab Investment | Rs. 3,20,718 |
| 5 | List of major equipments |
|
| 6 | List of Softwares used | - |
| 7 | Practical’s Conducted in Laboratory | Power Electronics , Microprocessor and Microcontroller, Analog and Digital Electronics |
EEL4 - Control System Lab
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 80.25 sq.m |
| 2 | Lab In Charge | Dr. B. P. Patil |
| 3 | Lab Technician | Mr. R. G. Jadhav |
| 4 | Lab Investment | Rs. 4,76,465 |
| 5 | List of major equipments |
|
| 6 | Practical’s Conducted in Laboratory | PLC, Control System |
EEL5 - Electrical Computer Lab
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 80.25 sq.m |
| 2 | Lab In Charge | Prof. K. A. Jalwani |
| 3 | Lab Technician | Mr. R. G. Jadhav |
| 4 | Lab Investment | Rs 12,68,000 |
| 5 | List of major equipments |
|
| 6 | List of Software’s |
|
| 7 | Practical’s Conducted in Laboratory |
|
EEL6 - Electrical Measurement, Network Analysis Lab
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 80.25 sq.m |
| 2 | Lab In Charge | Dr. N. R. Ansari |
| 3 | Lab Technician | Mr. R. G. Jadhav |
| 4 | Lab Investment | Rs. 12,60,662 |
| 5 | List of major equipments | CT Testing Kit , PT Testing Kit , AC & DC Ammeters, AC & DC Voltmeters, Knife Switches, Inductive load, Digital LCR Q Meter , CRO, Dc and AC bridges, Variable Rheostats, LVDT, Bourdon Tube, Strainguage, Wattmeters, Galvonameters, Frequency Meters, PSI, Thermocouple , Power Scope, Multimeter, function generator, Megger, Single & dual power supply, PCB drilling machine, Voltmeters, Ammeters, Single & Three Phase Auto transformers, Wattmeter |
| 6 | Practical’s Conducted in Laboratory | Electrical Measurement and Instrumentation, Electrical Circuit & Theory, Semester Project-I,II, III and Major Project -I & II |
EEL7- Power System & Switchgear Protection Lab
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 80.25 sq.m |
| 2 | Lab In Charge | Prof. R. S. Patil |
| 3 | Lab Technician | Mr. R. G. Jadhav |
| 4 | Lab Investment | Rs.27,22,775 |
| 5 | List of major equipments |
|
| 6 | Practical’s Conducted in Laboratory | Electrical Drives and Control, Power System, Switchgear and Protection |
