Name of Department:Electrical Engineering Infrastructure & Laboratories
Lab Name: Electrical Machine Lab (EEL-1)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 92.5 sq.m |
2 | Lab In Charge | Mr. S Y Sayais |
3 | Lab Technician | Mr. A R Pawar |
4 | Lab Investment | Rs. 16,65,302 |
5 | List of major equipments | Distribution panel, 60 Amp DC Power Supply, Shunt DC Motor coupled with Salient pole type Alternator, Transformer, Load Bank, Single and three phase induction motor |
6 | Practical’s Conducted in Laboratory |
|
Lab Name: High Voltage Engineering Lab (EEL-2)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25.5 sq.m. |
2 | Lab In Charge | Mr. S Y Sayais |
3 | Lab Technician | Mr. A R Pawar |
4 | Lab Investment | 966421 |
5 | List of major equipments |
|
6 | Practical’s Conducted in Laboratory | High Voltage Engineering |
Lab Name: Power Electronics and MPMC Lab (EEL-03 Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. S. A. Seragi |
3 | Lab Technician | Mrs. Archana Bhandarkar |
4 | Lab Investment | Rs. 224618 |
5 | List of major equipments | SCR Based Power Electronis Practical Kits. Basic 8085 Kits Power Scope, Function Generator, Digital Multimeter etc. |
6 | List of Software’s | Nil |
7 | Practical’s Conducted in Laboratory | Power Electronics , Microprocessor and Microcontroller |
Lab Name: Electrical Engineering Material and Project Laboratory (EEL-04)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. Nadeem Akhtar |
3 | Lab Technician | Mrs. Archana Bhandarkar |
4 | Lab Investment | Rs. 3,10,340 |
5 | List of major equipments | Oil Tester Kit High Voltage Testing Kit |
6 | Practical’s Conducted in Laboratory | Basic Electrical Engineering, Analog and Digital Electronics, Projects |
Lab Name: Control System and ADE Lab (EEL-05)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. B. P. Patil |
3 | Lab Technician | Mrs. Archana Bhandarkar |
4 | Lab Investment | Rs. 1,89,565 |
5 | List of major equipments |
|
6 | Practical’s Conducted in Laboratory | Control System, Electrical Workshops, Analog Electronics , Digital Electronics |
Lab Name: EEL - 06 (Computer Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. V V Patel |
3 | Lab Technician | Mr. K D Shukla |
4 | Lab Investment | 1268000 |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Electrical Measurement and Network Analysis Lab (EEL-7)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. Y.K. Kirange |
3 | Lab Technician | Mrs. Archana Bhandarkar |
4 | Lab Investment | Rs. 9,62,190 |
5 | List of major equipments |
|
6 | Practical’s Conducted in Laboratory |
|
Lab Name: Industrial Drives and Control Lab (EEL-08)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. A R Mahire |
3 | Lab Technician | Mr. A R Pawar |
4 | Lab Investment | Rs. 2,88,309/- |
5 | List of major equipments |
1.PE-10 D.C.Motor speed controller using Single phase fully & half controlled converter (Microcontroller based firing with 1 H.P PMDC motor loading arrangement) 2. PE-20 D.C. Drive trainer using 4 quadrant chopper microcontroller based firing circuit 3. PE-38 A.C. voltage regulator with antiparallel thyristor with FHP shaded pole induction motor ( 220 V Exhaust Fan motorwith isolating transformer for CRO) 4. PE-21(A) Stepper motor controller with 3 k.gcm stepper motor LCD keypad drive circuit microcontroller based control circuit 5. PE-38 A.C. voltage regulator with antiparallel thyristor 1/4 HP Universal motor with isolating transformer for CRO) 6. PE-22 (A) 3 phase induction motor controller using vector control drive 7. PE-50 1 phase dual converter (Non circulating type with 1 H.P PMDC motor microcontroller based firing circuit) |
6 | Practical’s Conducted in Laboratory | Electrical Drives and Control |
Lab Name: Switchgear & Power System Lab (EEL-09 Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. R. S. Patil |
3 | Lab Technician | Mrs. Archana Bhandarkar |
4 | Lab Investment | Rs. 24,34,466/- |
5 | List of major equipments |
|
6 | List of Software’s | Nil |
7 | Practical’s Conducted in Laboratory | Power System, Switchgear and Protection |