Journal Publications
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. Vijay Shrinath Patil | UWB BPF Using Hybrid Microstrip CPW with DGS Structure for Future Wireless Communication | Science and Technology Journal | Jan 2022 | Science and Technology Journal | |
2 | Vinitkumar Vasantbhai Patel | Drone (Quadcopter) for Transmission Line and Solar Panel Cleaning | International Journal of Science & Engineering Development Research | June-2023 | International Journal of Science & Engineering Development Research | |
3 | Dhanesh S Patil | Arduino Based Smart Dustbin | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | |
4 | Bhushan Prataprao Patil | Machine Learning-Based Model to Enhance Smart Grid Reliability | International Journal of Science & Engineering Development Research. | June-2023 | International Journal of Science & Engineering Development Research. | |
5 | Nilesh Suresh Mahajan | Advance Man less E-Vehicle Charging Station | International Journal of Engineering Research & Technology | April-2023 | International Journal of Engineering Research & Technology | |
6 | Krunalkumar Gandhi | Smart Energy Meter Using Lora Protocols and IOT Applications | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | |
7 | Rupesh Shantaram Patil | Prototype Electric Vehicle Charging Station | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | |
8 | Amit Rajendra Mahire | Development of a Hybrid System Combining Solar and Vertical Axis Power | International Journal of Scientific Development and Research | May-2023 | International Journal of Scientific Development and Research | |
9 | Dr. Vijay Shrinath Patil | A Comprehensive Approach to Electricity Billing Management Using Java Swing and SQL | In international journal of scientific development and research | May-2023 | In international journal of scientific development and research | |
10 | Dr. Vijay Shrinath Patil | An Overview of Matlab/Simulink Dynamic Model of an Electric Vehicle's Performance | International Journal of Engineering Research & Technology | April-2023 | International Journal of Engineering Research & Technology | |
11 | Mr. Yogesh Kalidas Kirange | An Overview of Matlab/Simulink Dynamic Model of an Electric Vehicle's Performance | International Journal of Engineering Research & Technology | April-2023 | International Journal of Engineering Research & Technology | |
12 | Yogesh Kalidas Kirange | A Comprehensive Approach to Electricity Billing Management Using Java Swing and SQL | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | |
13 | Mr. Yogesh Kalidas Kirange | Performance and Analysis of Smart Irrigation System Using Internet of Things | International Journal of Science & Engineering Development Research | April-2023 | International Journal of Science & Engineering Development Research |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. Vijay Shrinath Patil | Electric Vehicle Technology: Trends and Challenges | Smart Technologies for Energy, Environment and Sustainable Development | January 2022 | Springer Link | |
2 | Nadeem Akhtar | Electric Vehicle Technology: Trends and Challenges | Smart Technologies for Energy, Environment and Sustainable Development | January 2022 | Springer Link | |
3 | Dr. Vijay Shrinath Patil | UWB BPF Using Hybrid Microstrip CPW with DGS Structure for Future Wireless Communication | Science & Technology Journal of Mizoram University | January 2022 | Mizoram University | 2321-3388 |
4 | Dr. Vijay Shrinath Patil | Data Mining and Machine Learning Based Hybrid Marketing Decision Support System | Design Engineering | September 2021 | Design Engineering | 1399-1410 |
5 | Dr. Vijay Shrinath Patil | Human gait recognition by fuzzy representation of partial wavelet coherence | Vidyabharati International Interdisciplinary Research Journal | October 2021 | Vidyabharati International Interdisciplinary Research Journal | 2319-4979 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Nadeem Akhtar | Interpretation of intelligence in CNN-pooling processes: a methodological survey | Neural Computing and Applications | Feb-2020 | Neural Computing and Applications | |
2 | Nadeem Akhtar | Variants of Artificial Bee Colony algorithm and its applications in medical image processing | Applied Soft Computing Journal | 2020 | Applied Soft Computing Journal | |
3 | Vinitkumar Vasantbhai Patel | Design and Implementation of Mixed Signal Filter for Continuous Monitoring of ECG Signal | GORTERIA JOURNAL | 2021 | GORTERIA JOURNAL | |
4 | Dr. Vijay Shrinath Patil | Content Based Image Retrieval using Deep Convolutional Variational Autoencoder | PROTEUS JOURNAL | 2020 | PROTEUS JOURNAL |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Amit Rajendra Mahire | Power Generation Using Railway Track and Energy Saving | International Journal of Scientific Development and Research | Jun 2019 | International Journal of Scientific Development and Research | 2455-2631 |
2 | Mr. Nadeem Akhtar | Interpretation of Intelligence in CNN-pooling Processes: A Methodological Survey | Neural Computing and Applications | Feb 2020 | Springer | 1433-3058 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Conference Publications
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Rupesh Shantaram Patil | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | |
2 | Nadeem Akhtar | DenseResSegnet: A Dense Residual Segnet for Road Detection Using Remote Sensing Images | International Conference on Machine Intelligence for GeoAnalytics and Remote Sensing, MIGARS 2023 | International | |
3 | Dhanesh Subhash Patil | Solar Powered Based Smart Dustbin with Real Time Monitoring- A New Concept in Waste Management | National Conference on Innovation, Technology and Entrepreneurship (ITE-2023) | National | |
4 | Dhanesh Subhash Patil | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | |
5 | Vinitkumar Vasantbhai Patel | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | |
6 | Dr. Vijay Shrinath Patil | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | |
7 | Krunalkumar Gandhi | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | |
8 | Nilesh Suresh Mahajan | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | |
9 | Yogesh Kalidas Kirange | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | |
10 | Yogesh Kalidas Kirange | A Survey on Improving Power System Dynamic Stability with a Single Machine Infinite Bus | 2nd IEEE International Conference for Advancement in Technology (ICONAT) | International |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Nadeem Akhtar | Electric Vehicle Technology: Trends and Challenges | International Conference on Emerging Trends in Engineering Science and Technology (ICETEST)2021 | International | |
2 | Dr. Vijay Shrinath Patil | Analysis of Impacts of Electric Vehicle Charging on Power Distribution System | International Conference on Recent Trends in Electrical and Electronics Engineering 2021 | International |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Nadeem Akhtar | Electric Vehicle: Technology, Trends and Challenges | International Conference on Smart Technologies for Energy, Environment and Sustainable Development (ICSTEESD2020) | International | |
2 | Dr. Vijay Shrinath Patil | Recuperation of image using broaden local tetra pattern | International Conference on Emerging Trends in Engineering Science and Technology (ICETEST)2021 | International | |
3 | Mr. Sattyendrasing Akashsing Seragi | Advanced Functional Nanomaterials and Their Device Applications | International E- Conference on Advanced Functional Nanomaterials and Their Device Applications | International | Shetakari Shikshan Prasarak Mandal's Krishna Mahavidyalaya,Rehtare Bk, Shivnagar Karad, Dist: Satara |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Bhushan Prataprao Patil | A Review on Different Methodology for Differential Protection of Transformer | International Conference on Global Trends in Science, Technology, Humanities, Commerce & Management | International | SSBTCOET, Bambhori |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Vijay Shrinath Patil | An Image Retrieval using Extended Local Tetra Pattern and Image Indexing | Multidisciplinary National conference on Management, Engineering & Science, | National | KCE COET, Jalgaon |