Result Analysis
| Academic Year - 2024-25 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (AUTONOMOUS) | 72 | 72 | 100 |
| TY BTECH (AUTONOMOUS) | 58 | 58 | 100 |
| SY BTECH (AUTONOMOUS) | 64 | 64 | 100 |
| Academic Year - 2024-25 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (AUTONOMOUS) | 70 | 66 | 94.28 |
| TY BTECH (AUTONOMOUS) | 58 | 58 | 100 |
| SY BTECH (AUTONOMOUS) | 63 | 63 | 100 |
| Academic Year - 2023-24 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 37 | 37 | 100 |
| TY BTECH (AUTONOMOUS) | 56 | 50 | 89.23 |
| SY BTECH (AUTONOMOUS) | 66 | 58 | 89.23 |
| Academic Year - 2023-24 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 37 | 37 | 100 |
| TY BTECH (AUTONOMOUS) | 53 | 53 | 100 |
| SY BTECH (AUTONOMOUS) | 65 | 65 | 100 |
| Academic Year - 2022-23 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 68 | 67 | 98.58 |
| TY BTECH (AUTONOMOUS) | 57 | 37 | 64.91 |
| SY BTECH (AUTONOMOUS) | 54 | 51 | 94.44 |
| Academic Year - 2022-23 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 68 | 68 | 100 |
| TY BTECH (AUTONOMOUS) | 62 | 62 | 100 |
| SY BTECH (AUTONOMOUS) | 55 | 55 | 100 |
| Academic Year - 2021-22 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 71 | 3 | 95.77 |
| TY BTECH (DBATU) | 69 | 69 | 100 |
| SY BTECH (AUTONOMOUS) | 69 | 69 | 100 |
| Academic Year - 2021-22 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 71 | 69 | 97.18 |
| TY BTECH (DBATU) | 69 | 69 | 100 |
| SY BTECH (AUTONOMOUS) | 69 | 49 | 74.24 |
| Academic Year - 2020-21 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 77 | 76 | 98.7 |
| TY BTECH (DBATU) | 71 | 71 | 100 |
| SY BTECH (DBATU) | 69 | 69 | 100 |
| Academic Year - 2020-21 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 77 | 77 | 100 |
| TY BTECH (DBATU) | 71 | 71 | 100 |
| SY BTECH (DBATU) | 69 | 69 | 100 |
