Result Analysis – Electrical Engineering Academic Year - 2019-20 (Sem I) :
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
BE | 73 | 67 | 91.78% |
TY | 77 | 77 | 100% |
SY | 67 | 65 | 97.01% |
College Toppers :
Year | Name of candidate | CGPA | Topper |
---|---|---|---|
BE | CHAUDHARY ASHWINI PRAKASH | 8.99 | 1 |
WADILE PRIYANKA ASHOK | 8.72 | 2 | |
THAKUR DINESH SANTOSH | 8.69 | 3 | |
TY | BORASE DARSHAN RAJENDRA | 8.61 | 1 |
PATIL VIPUL BALASAHEB | 8.51 | 2 | |
KULKARNI AAKASH RAJENDRA | 8.46 | 3 | |
SY | PATIL SHRIKANT KESHARSING | 9.02 | 1 |
TUSHAR PATIL | 8.98 | 2 | |
RANE CHETANA NANDKISHOR | 8.7 | 3 |
Result Analysis – Electrical Engineering Academic Year - 2019-20 (Sem II) :
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
BE | 73 | 72 | - |
TY | 77 | 77 | 100% |
SY | 77 | 77 | 100% |
College Toppers :
Year | Name of candidate | CGPA | Topper |
---|---|---|---|
BE |
CHAUDHARY ASHWINI PRAKASH | 9.12 | 1 |
WADILE PRIYANKA ASHOK2 | 8.93 | 2 | |
THAKUR DINESH SANTOSH | 8.91 | 3 | |
TY |
BORASE DARSHAN RAJENDRA | 8.81 | 1 |
KULKARNI AAKASH RAJENDRA | 8.81 | 2 | |
MALI PRAJAKTA BHASKAR | 8.76 | 3 | |
SY |
PATIL SHRIKANT KESHARSING | 9.28 | 1 |
RANE CHETANA NANDKISHOR | 9.26 | 2 | |
TUSHAR PATIL | 9.24 | 3 |