Result Analysis
| Academic Year - 2022-23 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 123 | ||
| TY BTECH (AUTONOMOUS) | 113 | ||
| SY BTECH (AUTONOMOUS) | 46 | ||
| Academic Year - 2022-23 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 123 | 123 | 100 |
| TY BTECH (AUTONOMOUS) | 113 | 33 | 29.2 |
| SY BTECH (AUTONOMOUS) | 46 | 30 | 65.21 |
| Academic Year - 2021-22 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 168 | 154 | 91.67 |
| TY BTECH (DBATU) | 125 | 117 | 93.60 |
| SY BTECH (AUTONOMOUS) | 121 | 113 | 93.38 |
| Academic Year - 2021-22 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 168 | 157 | 93.45 |
| TY BTECH (DBATU) | 125 | 120 | 96 |
| SY BTECH (AUTONOMOUS) | 121 | 121 | 100 |
| Academic Year - 2020-21 (Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 217 | 214 | 98.61 |
| TY BTECH (DBATU) | 168 | 168 | 100 |
| SY BTECH (DBATU) | 124 | 124 | 100 |
| Academic Year - 2020-21 (Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 217 | 217 | 100 |
| TY BTECH (DBATU) | 168 | 168 | 100 |
| SY BTECH (DBATU) | 124 | 124 | 100 |
