Lab Name: EL-1 - Basic Electronics Lab
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Dr P M Goad |
| 3 | Lab Technician | Mrs Harshali Narendra Marathe |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | 50MHz DSO, 10MHz Function Generator, 20MHz CRO, Table Top DMM, 3 MHz Signal Generator, Dual Power Supply, Basic Electrical & Electronic Trainer Kits |
| 6 | List of Software's | ---- |
| 7 | List of Courses in Laboratory | Basic Electrical and Electronics Engineering |
Photos of Lab
Lab Name: EL-2 - Microprocessor & Embedded Systems Lab
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Dr. B V Patil |
| 3 | Lab Technician | Mr Ganesh Rajendra Deore |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | 8085 Development Board, 8051 Development Board (with Peripheral Interfaces), LPC2148 Development Board (with Peripheral Interfaces), PIC Development Board, Universal Embedded Trainer Kit |
| 6 | List of Software's | |
| 7 | List of Courses in Laboratory | Database Management System Laboratory (RCP23ELMD501) Natural Language Processing Laboratory (RCP23ELMD701) |
Photos of Lab
Lab Name: EL-3 - Digital & Logic Circuits Lab / Microwave & Antenna Lab / Communication Systems Lab (Analog & Digital)
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Dr. Anupkumar B Jayaswal |
| 3 | Lab Technician | Mr Jagan Shikarya Pawara |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | 50MHz DSO, 10MHz Function Generator, Analog & Digital Communication Trainer Kits, Satellite Communication Trainer Kits, 20MHz CRO, 100MHz CRO, 10MHz AM/FM Generator, Binary Data Generator, 3MHz Signal Generator, Dual Power Supply, Microwave Test-Bench Setup, 200MHz DSO |
| 6 | List of Software's | |
| 7 | List of Courses in Laboratory | Mobile Communication System Laboratory (RCP23ELPC701) Embedded Systems and Real-Time Firmware Design Laboratory (RCP23ELPE712) Microwave System Design Laboratory (RCP23ELPE721) |
Photos of Lab
Lab Name: EL-4 - Electronic Devices & Circuits Lab
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Dr Kiran Sonawane |
| 3 | Lab Technician | Mrs Harshali Narendra Marathe |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | 50MHz DSO, 10MHz Function Generator, 20MHz CRO, 3MHz Signal Generator, Table Top DMM, Auto Transformer, DC Power Supply, Trainer Kits, Linear IC Trainer Kits |
| 6 | List of Software's | |
| 7 | List of Courses in Laboratory | Electronic Circuit Design Laboratory (RCP23EPC202L) Digital System Design Laboratory (RCP23EPC203L) Python Programming Laboratory (RCP23EMD201L) |
Photos of Lab
Lab Name: EL-5 - Digital Signal Processing Lab
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Dr Subhash G Patil |
| 3 | Lab Technician | Mr Nishigandh Siddharth Pawar |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | HP All-in-One Desktop Systems, MATLAB, IE3D, Python, LaTeX Software |
| 6 | List of Software's | MATLAB, IE3D, Python, LaTeX Software |
| 7 | List of Courses in Laboratory | Digital Signal Processing Laboratory (RCP23ELPC501) Control Systems Laboratory (RCP23ELPE503) |
Lab Name: EL-6 - IoT & VLSI Lab
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Dr Kavita Patil |
| 3 | Lab Technician | Mr Nishigandh Siddhartha Pawar |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | HP All-in-One Desktop Systems, MATLAB, Python, LaTeX Software, Zybo Z7: Zynq-7000 ARM/FPGA SoC Development Board |
| 6 | List of Software's | MATLAB, Python, LaTeX Software, Zybo Z7: Zynq-7000 ARM/FPGA SoC Development Board |
| 7 | List of Courses in Laboratory |
Lab Name: Project Laboratory
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Prof. P. R. Bhole |
| 3 | Lab Technician | |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | |
| 6 | List of Software's | |
| 7 | List of Courses in Laboratory |
Photos of Lab
Lab Name: Research Laboratory
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | Dr. N. L. Lokhande |
| 3 | Lab Technician | |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | |
| 6 | List of Software's | |
| 7 | List of Courses in Laboratory |
Photos of Lab
Lab Name: Centre of Excellence
Lab Details:
| Sr.No | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | |
| 2 | Lab In Charge | |
| 3 | Lab Technician | |
| 4 | Lab Investment | Rs. |
| 5 | List of Major Equipment's | |
| 6 | List of Software's | |
| 7 | List of Courses in Laboratory |
