Name of Department:Electronics & Telecommunication Infrastructure and Laboratories
Lab Name: ETC EL-1 (Electrical Machine Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 74 sq.m |
2 | Lab In Charge | Prof B V Patil |
3 | Lab Technician | Mr P R Ahirrao |
4 | Lab Investment | Rs 314835.00 |
5 | List of major equipments | Rectifier unit, Induction motor, three-point, four-point starter, synchronous motor, DC motor generator, starter, Digital tachometer etc |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Basic Electrical and Electronics Engineering, Electrical Machines and Instruments |
Photos of Lab
Lab Name: ETC EL-2 (Microprocessor Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 75 sq.m |
2 | Lab In Charge | Prof R D Badgujar |
3 | Lab Technician | Mr B Y Chaudhari |
4 | Lab Investment | Rs 902247.00 |
5 | List of major equipments | Embedded System Kits, 8085 / 8051 kits, interfacing kits with external components |
6 | List of Software’s | 8085 Simulator |
7 | Practical’s Conducted in Laboratory | Microprocessor, Microcontroller and its Applications |
Photos of Lab
Lab Name: ETC EL-3 (Physic Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 117 sq.m |
2 | Lab In Charge | Prof V S Baviskar |
3 | Lab Technician | Mr S A Deore |
4 | Lab Investment | Rs 891796.00 |
5 | List of major equipments | Spectrometer, Ultrasonic Interferometer, Cathode ray tube, Magnetometer, Telescope, Ultrasonic frequency generator, Semiconductor band gap set-up, Diffraction grating, Paramagnetic susceptibility, Hysteresis loop tracer, Hall effect set-up, half shade polarimeter, He-Ne Laser. |
6 | List of Software’s | - |
7 | Practical’s Conducted in Laboratory | Engineering Physics |
Photos of Lab
Lab Name: ETC EL-4 (Consumer Electronics / Measurement/Control System Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 110 sq.m |
2 | Lab In Charge | Prof Dr S A Patil |
3 | Lab Technician | Mr P R Ahirrao |
4 | Lab Investment | Rs 1407086.00 |
5 | List of major equipments | Mobile Phone Trainer, Color TV trainer, Spectrum Analyzer, Fax machine trainer, CD player, Tape Recorder trainer, Harmonic Distortion Meter, PID Controller, Synchros, Pattern generator. |
6 | List of Software’s | - |
7 | Practical’s Conducted in Laboratory | Control System Engineering, Consumer Electronics |
Photos of Lab
Lab Name: ETC EL-5 (Project Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 117 sq.m |
2 | Lab In Charge | Prof P R Bhole |
3 | Lab Technician | Mr S A Deore |
4 | Lab Investment | Rs 2415104.00 |
5 | List of major equipments | Analog IC Tester, Tektronix Storage Oscilloscope, PCB artwork Film Maker, Protocure PCB, Dip coating Machine, UV ray Exposer Unit, Etching Machine, Universal Programmer, Microwave Bench setup, PTH Lab |
6 | List of Software’s | Tina Pro, PCB 123, |
7 | Practical’s Conducted in Laboratory | Major / Mini Project, Electronic workshop |
Photos of Lab
Lab Name: ETC EL-6 (Digital Electronics / Advanced Communication Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 83 sq.m |
2 | Lab In Charge | Prof V R Patil |
3 | Lab Technician | Mr J S Pawara |
4 | Lab Investment | Rs 1258780.00 |
5 | List of major equipments | Satellite Trainer, 100MHz CRO, 10MHz signal generators, Digital communication trainer, Fibre Optic Comm Trainer, |
6 | List of Software’s | - |
7 | Practical’s Conducted in Laboratory | Digital Logic Design, Analog Communication Engineering, Satellite Communication, Fibre Optic Communication |
Photos of Lab
Lab Name: ETC EL-7 (IoT and Machine Learning Lab/ Research Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 72 sq.m |
2 | Lab In Charge | Prof Dr S A More |
3 | Lab Technician | Mr S N Badgujar |
4 | Lab Investment | Rs 3270058.00 |
5 | List of major equipments | Logic Analyzer, Pattern Generator, TMS320 DSP Kits, CPLD Kits, |
6 | List of Software’s | Matlab, Xilix, Altera, IE3D, |
7 | Practical’s Conducted in Laboratory | Signals & System, Digital Signal Processing, Computer Network & Cloud Computing, Artificial Intelligence and Deep Learning, Soft Computing |
Photos of Lab
Lab Name: ETC EL-8 (Electronic Devices /Network Electronics / Power Electronics Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 90 sq.m |
2 | Lab In Charge | Prof Dr P G Patil |
3 | Lab Technician | Mr S N Badgujar |
4 | Lab Investment | Rs1489326.00 |
5 | List of major equipments | Power Scope, Parallel inverter, series inverter, step up, step down chopper, UPS trainer, |
6 | List of Software’s | - |
7 | Practical’s Conducted in Laboratory | Analog Circuits, Electronic Devices & Circuit, Network Analysis, Power Electronics |
Photos of Lab
Lab Name: ETC EL-9 (eYantra Robotic Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 75 sq.m |
2 | Lab In Charge | Prof V P Patil |
3 | Lab Technician | Mr S A Deore |
4 | Lab Investment | Rs 341682.00 |
5 | List of major equipments | Firebird V 2560 Robots, Spark V Robots, 2 axial camera pod with wireless camera, Raspberry Pi board |
6 | List of Software’s | - |
7 | Practical’s Conducted in Laboratory | Mini / Major Projects, |
Photos of Lab
Lab Name: ETC EL-10 (Wipro Technology Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 75 sq.m |
2 | Lab In Charge | Prof Dr M B Dembrani |
3 | Lab Technician | Mr S A Deore |
4 | Lab Investment | Rs 900902.00 |
5 | List of major equipments | Wipro Unified Technology, Learning Platform ARM Cortex, Spartan 6 FPGA |
6 | List of Software’s | Xilinx, Altera, Code Composer Studio |
7 | Practical’s Conducted in Laboratory | Embedded System |