Result Analysis – Electronics & Telecommunication Engineering Academic Year - 2021-22 :
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| BTech | 66 | 63 | 95.45% |
| TY BTech | 118 | 118 | 100% |
| SY BTech | 135 | 111 | 82.22% |
College Toppers :
| Year | Name of candidate | CGPA | Topper |
|---|---|---|---|
| BTech | JOSHI PRAJAKTA PRAVIN | 9.52 | 1 |
| BHAIRAV GAYATRI NANDKISHOR | 9.3 | 2 | |
| PATIL TUSHAR AMAR | 9.23 | 3 | |
| TY BTech | CHAUDHARI YOGESH RAJENDRA | 9.35 | 1 |
| MAHAJAN SHUBHANGI SUKADEV | 9.27 | 2 | |
| MORE MAYUR SURESH | 9.18 | 3 | |
| SY BTech | NA | NA | 1 |
| NA | NA | 2 | |
| NA | NA | 3 |
Result Analysis – Electronics & Telecommunication Engineering Academic Year - 2020-21 :
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
|---|---|---|---|
| BTech | 95 | 93 | 97.89% |
| TY BTech | 68 | 66 | 97.05% |
| SY BTech | 120 | 114 | 95.00% |
College Toppers :
| Year | Name of candidate | CGPA | Topper |
|---|---|---|---|
| BTech | BHARAMBE ANKITA SUNIL | 9.19 | 1 |
| PAWARA MONALI BHAGWANSING | 8.94 | 2 | |
| PAGARE KETAN SHAM | 8.91 | 3 | |
| TY BTech | BHAIRAV GAYATRI NANDKISHOR | 9.63 | 1 |
| JOSHI PRAJAKTA PRAVIN | 9.6 | 2 | |
| KUVAR MAMTA ANIL | 9.51 | 3 | |
| SY BTech | CHAUDHARI YOGESH RAJENDRA | 9.7 | 1 |
| MAHAJAN SHUBHANGI SUKADEV | 9.28 | 2 | |
| LOHAR YOGESH DILIP | 9.23 | 3 |
